Employee Salaries & Positions
Department | Division | Position | Hourly Rate | Last Name | First Name |
Public Utilities | UTILITY CUSTOMER SERVICES | ACCOUNT SPECIALIST | $18.80 | TAPIA | ANDREA |
Public Utilities | ENVIRONMENTAL SERVICES | ACCOUNT SPECIALIST | $18.80 | ARMIJO | ROBERTA |
Public Utilities | UTILITY CUSTOMER SERVICES | ACCOUNT SPECIALIST | $18.80 | ALEJANDRO | JORGE |
Public Utilities | UTILITY CUSTOMER SERVICES | ACCOUNT SPECIALIST | $19.68 | SANDOVAL | MAXINE |
Public Utilities | UTILITY CUSTOMER SERVICES | ACCOUNT SPECIALIST | $17.72 | JEANTETE | ALIXANDRIA |
Public Utilities | UTILITY CUSTOMER SERVICES | ACCOUNT SPECIALIST | $17.72 | MIERA | KRISTY |
Public Utilities | ENVIRONMENTAL SERVICES | ACCOUNT SPECIALIST | $18.80 | SAMANIEGO | MELISSA |
Public Utilities | UTILITY CUSTOMER SERVICES | ACCOUNT SPECIALIST | $19.68 | GARCIA | BERNADETTE |
General Government | ECONOMIC DEVELOPMENT | ACCOUNT TECHNICIAN | $25.99 | DANIELS | VINCE |
Public Works | MUNICIPAL REC COMPLEX | ACCOUNT TECHNICIAN | $15.00 | ROMERO | MONICA |
Recreation Department | RECREATION | ACCOUNT TECHNICIAN | $15.00 | NARANJO | KAITLYN |
Public Utilities | UTILITY CUSTOMER SERVICES | ACCOUNT TECHNICIAN | $15.00 | MILLER | DANETTE |
Recreation Department | RECREATION | ACCOUNT TECHNICIAN | $15.00 | LOPEZ | DENAE |
Public Works | STREETS & DRAINAGE MAINT | ACCOUNT TECHNICIAN | $18.63 | MARTINEZ | MARIE |
Public Utilities | WATER | ACCOUNT TECHNICIAN | $18.59 | ORTEGA | FLORENCIA |
Parks and Recreation | RECREATION | ACCOUNT TECHNICIAN | $15.58 | MARIANI | LUCINDA |
Public Works | PARKING | ACCOUNT TECHNICIAN | $16.53 | PARRISH | SHAYLINA |
Public Utilities | UTILITY CUSTOMER SERVICES | ACCOUNT TECHNICIAN | $16.29 | KAVANAUGH | MARIAH |
Public Works | PARKING | ACCOUNTANT | $24.19 | CZARNOWSKI | VINCENT |
SF Solid Waste Mgmt Agency | SF SWMA | ACCOUNTANT | $40.72 | PISULA | EMILY |
Finance | GRANTS | ACCOUNTING FINANCIAL ANALYST | $32.00 | THOMPSON | CATHERINE |
Finance | CONTROLLER | ACCOUNTING FINANCIAL ANALYST | $29.00 | MARTINEZ | CHRISTINA |
Finance | CONTROLLER | ACCOUNTING FINANCIAL ANALYST | $28.88 | DURAN | SANDRA |
Finance | CONTROLLER | ACCOUNTING FINANCIAL ANALYST | $27.77 | LOROCHELLE WILLIAMS | MAGUY |
Finance | CONTROLLER | ACCOUNTING FINANCIAL ANALYST | $33.93 | PELLETIER | CLAYTON |
Finance | CONTROLLER | ACCOUNTING FINANCIAL ANALYST | $31.20 | AGUILAR NORIEGA | AMY |
Finance | FINANCE ADMINISTRATION | ACCOUNTING MANAGER | $36.00 | LEE | HEE |
Finance | FINANCE ADMINISTRATION | ACCOUNTING MANAGER | $34.00 | STOREY | LISA |
Finance | CONTROLLER | ACCOUNTING MANAGER | $41.18 | CHAVEZ | THOMASINA |
Finance | CONTROLLER | ACCOUNTING OFFICER | $60.10 | BEJARANO | RICKY |
Public Utilities | BUCKMAN DIRECT DIVERSION | ACCOUNTING SUPERVISOR | $39.28 | ARMIJO | ANTOINETTE |
Finance | TREASURY | ACCOUNTING SUPERVISOR | $31.00 | CHAVEZ | NICHOLAS |
Finance | TREASURY | ACCOUNTING SUPERVISOR | $34.79 | SENA | DIANE |
General Government | MUNICIPAL COURT | ADMIN ASSISTANT CONFIDENTIAL | $21.95 | RUTE | TAMI |
Public Works | TRANSIT | ADMINISTRATIVE ASSISTANT | $15.35 | ROMERO | JACQUELINE |
Parks and Recreation | RECREATION | ADMINISTRATIVE ASSISTANT | $16.94 | MILLER | ANGELA |
Police | POLICE ADMINISTRATION | ADMINISTRATIVE ASSISTANT | $20.68 | WOODMAN | DANIELLE |
Fire | FIRE ADMINISTRATION | ADMINISTRATIVE ASSISTANT | $25.15 | CORTEZ | BERNADETTE |
Police | POLICE ADMINISTRATION | ADMINISTRATIVE ASSISTANT | $15.17 | PADILLA | SOPHIA |
Public Works | TRANSIT | ADMINISTRATIVE ASSISTANT | $15.35 | ORTEGA | BRIANNA |
Community Services | SENIOR SERVICES | ADMINISTRATIVE ASSISTANT | $15.50 | CROWDER | KIMBERLY |
Public Works | PARKING | ADMINISTRATIVE ASSISTANT | $18.27 | ROLLER | GINA |
Recreation Department | RECREATION | ADMINISTRATIVE ASSISTANT | $16.30 | PEREA | STEPHANIE |
Public Utilities | WATER | ADMINISTRATIVE ASSISTANT | $16.14 | STOUT | JOANIE |
Public Works | STREETS & DRAINAGE MAINT | ADMINISTRATIVE ASSISTANT | $16.94 | DIAZ | LUCRECIA |
Public Utilities | WASTE WATER | ADMINISTRATIVE ASSISTANT | $16.71 | ARGUELLO-SHAMY | MATILDA |
Police | POLICE ADMINISTRATION | ADMINISTRATIVE ASSISTANT | $21.61 | GARCIA | ANGELINA |
Public Works | AIRPORT | ADMINISTRATIVE ASSISTANT | $15.00 | BACA | TAWNY |
TOURISM Santa Fe | VISIT SANTA FE | ADMINISTRATIVE ASSISTANT | $20.66 | CHAVEZ | JEANA |
Police | POLICE ADMINISTRATION | ADMINISTRATIVE ASSISTANT | $15.92 | ESQUIBEL | AMY |
Fire | FIRE ADMINISTRATION | ADMINISTRATIVE ASSISTANT | $20.52 | VIGIL | ANNA |
Community Services | SENIOR SERVICES | ADMINISTRATIVE ASSISTANT | $16.14 | MILLAN | MICHELLE |
Police | POLICE ADMINISTRATION | ADMINISTRATIVE ASSISTANT | $16.60 | KING | TARA |
Community Services | SENIOR SERVICES | ADMINISTRATIVE ASSISTANT | $16.14 | MONTOYA | CRISTY |
TOURISM Santa Fe | VISIT SANTA FE | ADMINISTRATIVE ASSISTANT | $18.25 | BAROS | PATRICIA |
Police | POLICE ADMINISTRATION | ADMINISTRATIVE ASSISTANT | $15.00 | SANDOVAL | CHARLENE |
Police | POLICE ADMINISTRATION | ADMINISTRATIVE ASSISTANT | $15.00 | PEREA | GABRIELA |
Public Works | TRANSIT | ADMINISTRATIVE ASSISTANT | $15.52 | STRAMEL | MONICA |
Police | POLICE ADMINISTRATION | ADMINISTRATIVE ASSISTANT | $16.60 | WENDT | HEATHER |
Finance | FLEET MANAGEMENT | ADMINISTRATIVE MANAGER | $26.56 | ROMERO | BERNADETTE |
Public Works | PARKS, TRAILS & WATERSHED | ADMINISTRATIVE MANAGER | $31.10 | PFEIFER | JESSICA |
General Government | CONSTITUENT & COUNCIL SERVICES | ADMINISTRATIVE MANAGER | $30.16 | SHARPE | ISABELLA |
Fire | FIRE ADMINISTRATION | ADMINISTRATIVE MANAGER | $31.00 | VELARDE | VICTORIA |
Finance | FINANCE ADMINISTRATION | ADMINISTRATIVE MANAGER | $33.95 | ROIBAL | CAROLYNN |
Police | POLICE ADMINISTRATION | ADMINISTRATIVE MANAGER | $26.00 | CHRISTNER | KATHERINE |
Recreation Department | RECREATION | ADMINISTRATIVE MANAGER | $25.20 | CHAVEZ | SHEILA |
Human Resources | HUMAN RESOURCES | ADMINISTRATIVE MANAGER | $29.63 | MAESTAS | LILLIAN |
General Government | CITY ATTORNEY | ADMINISTRATIVE MANAGER | $32.43 | ROMERO | IRENE |
Information Tech & Telecom | ITT ADMINISTRATION | ADMINISTRATIVE MANAGER | $25.00 | TRUJILLO | MIKAYLA |
Public Utilities | PUB UTILITIES ADMIN | ADMINISTRATIVE MANAGER | $30.24 | DIAZ | JAMIE RAE |
Public Utilities | WASTE WATER | ADMINISTRATIVE MANAGER | $31.83 | MARTINEZ | XAVIER |
TOURISM Santa Fe | VISIT SANTA FE | ADMINISTRATIVE MANAGER | $32.46 | SPENCER | SHIRLEY |
Recreation Department | RECREATION | ADMINISTRATIVE MANAGER | $25.20 | CEJA | SUSANA |
Police | POLICE ADMINISTRATION | ADMINISTRATIVE MANAGER | $28.15 | MARTINEZ | MARIA |
Land Use | LAND USE ADMINISTRATION | ADMINISTRATIVE MANAGER | $33.04 | ENCINIAS | AMANDA |
Public Works | ENGINEERING DIVISION | ADMINISTRATIVE MANAGER | $29.69 | MONTGOMERY | VIKKI |
Public Works | PARKING | ADMINISTRATIVE MANAGER | $29.69 | MARTINEZ SERRANO | ANGELICA |
Parks and Recreation | RECREATION | ADMINISTRATIVE MANAGER | $32.65 | FINLEY | MARIA |
General Government | AFFORDABLE HOUSING | AFFORDABLE HOUSING DIRECTOR | $48.22 | LADD | ALEXANDRA |
Public Works | AIRPORT | AIRPORT MAINTENANCE WORKER | $18.80 | TUNING | DUSTEN |
Public Works | AIRPORT | AIRPORT MAINTENANCE WORKER | $18.80 | NARVAIZ | LUCAS |
Public Works | AIRPORT | AIRPORT MAINTENANCE WORKER | $18.43 | SALAS | SALVADOR |
Public Works | AIRPORT | AIRPORT MANAGER | $47.74 | BACA | MARK |
Public Works | AIRPORT | AIRPORT OPERATIONS MANAGER | $44.99 | HUSEMAN | BOBBI |
Police | POLICE OPERATIONS | ANIMAL SERVICES OFFICER | $18.43 | SMITH | CHRISTOPHER |
Police | POLICE OPERATIONS | ANIMAL SERVICES OFFICER | $17.72 | BAKER | BAYLEE |
Police | POLICE OPERATIONS | ANIMAL SERVICES OFFICER | $18.43 | ULIBARRI | ADRIAN |
Police | POLICE OPERATIONS | ANIMAL SERVICES OFFICER | $17.72 | MARTINEZ | DOMINIC |
Police | POLICE OPERATIONS | ANIMAL SERVICES OFFICER | $18.43 | RYAN | DANIEL |
Police | POLICE OPERATIONS | ANIMAL SERVICES OFFICER | $18.98 | BLAKE | LISA |
Parks and Recreation | RECREATION | AQUATIC FACILITIES TECHNICIAN | $20.36 | ZIMPLEMAN | DANNY |
Public Utilities | WATER | ARCHAEOLOGICAL TECHNICIAN | $28.28 | GILBERT | STEVEN |
General Government | ARTS & CULTURE | ARTS COMMISSION DIRECTOR | $47.04 | KAMIYAMA | PAULINE |
Public Utilities | ENVIRONMENTAL SERVICES | ASSESSMENT TECHNICIAN | $17.02 | RIVERA | KIMBERLY |
Economic Development Dept | ECONOMIC DEVELOPMENT | ASSET DEVELOPMENT MANAGER | $36.00 | LOGSTON | LEE |
Economic Development Dept | ECONOMIC DEVELOPMENT | ASSET DEVELOPMENT MANAGER | $44.00 | LEASE | TERRY |
General Government | ARTS & CULTURE | ASSISTANT ARTS & CULTURE DIREC | $40.56 | LAMBERT | ROBERT |
General Government | CITY ATTORNEY | ASSISTANT CITY ATTORNEY | $39.42 | FEGHALI | PATRICIA |
General Government | CITY ATTORNEY | ASSISTANT CITY ATTORNEY | $42.31 | RUYBALID | FRANCISCO |
General Government | CITY ATTORNEY | ASSISTANT CITY ATTORNEY | $40.00 | SALAZAR | ANDREA |
STAY UP TO DATE