Employee Salaries & Positions
Department | Division | Position | Hourly Rate | Last Name | First Name |
PARKS - RECREATION | RECREATION | AQUATIC FACILITIES TECHNICIAN | $19.57 | ZIMPLEMAN | DANNY J |
POLICE DEPARTMENT | POLICE PATROL | SENIOR POLICE OFFICER | $30.00 | YZQUIERDO | RICARDO |
PUBLIC WORKS | TRANSIT DIV. | TRANSIT DRIVER III | $16.40 | YNIGUEZ | TONY |
LAND USE | METRO PLANNING ORG | MPO TRANSPORTATION PLANNER | $30.00 | YNGVE | LEAH |
PUBLIC UTILITIES | WATER DIVISION | AUTOCAD DRAFTER | $26.29 | YARDMAN | ELAINE B |
LAND USE | CURRENT PLANNING | PLANNER SENIOR | $28.65 | WYNANT | DONNA J |
FIRE DEPARTMENT | FIRE EMERGENCY SERVICES | FIRE ENGINEER | $18.72 | WROLSTAD | ERIK |
FIRE DEPARTMENT | FIRE EMERGENCY SERVICES | SHIFT ENGINEER | $19.69 | WROLSTAD | MARK C |
COMMUNITY SERVICES DEPT | SENIOR SERVICES DIVISION | TRANSIT DRIVER I | $13.49 | WRIGHT | WANDA |
INFORMATION TECH | ITT DIVISION | IT INFRASTRUCTURE SVCS MANAGER | $41.84 | WORSTELL | LARRY F |
SW MANAGMENT AGENCY | SWAMA | BURRT TRANSFER OPERATOR II | $20.84 | WOODWARD | STEVEN EDWIN |
POLICE DEPARTMENT | POLICE PATROL | ADMINISTRATIVE ASSISTANT | $19.88 | WOODMAN | DANIELLE R |
POLICE DEPARTMENT | POLICE PATROL | POLICE SERGEANT | $33.00 | WOOD | NICK P |
PUBLIC WORKS | PARKING | PARKING OPERATIONS MANAGER | $31.73 | WOOD | ROBERT W |
PARKS - RECREATION | RECREATION | SWIM POOL LIFEGUARD | $13.89 | WOFFINDEN | ELIAS A |
FIRE DEPARTMENT | FIRE TRAINING | FIRE TRAINING CAPTAIN | $23.97 | WISNIEWSKI | THOMAS A |
PUBLIC WORKS | TRANSIT DIV. | TRANSIT GRANT & ADMIN DIV DIR | $46.82 | WILSON | KEITH P |
POLICE DEPARTMENT | POLICE SUPPORT SERVICES | POLICE LIEUTENANT | $41.82 | WILLIAMS | MICHELE L |
PARKS - RECREATION | PARKS | PARKS MAINTENANCE WORKER | $13.23 | WILKENS ANDREW J | |
FIRE DEPARTMENT | FIRE EMERGENCY SERVICES | RESCUE TECHNICIAN | $19.69 | WILFON | TYVYN D |
POLICE DEPARTMENT | POLICE PATROL | POLICE OFFICER I | $22.00 | WIEDE | GABRIEL V |
GENERAL GOVERNMENT | CITY ATTORNEY'S OFFICE | PARALEGAL | $25.03 | WHITING | CYNTHIA ANN |
COMMUNITY SERVICES DEPT | LIBRARY | LIBRARIAN | $21.54 | WHITE NICOLE M | |
POLICE DEPARTMENT | POLICE PATROL | POLICE OFFICER II | $25.00 | WHITE | JORDAN A |
PUBLIC WORKS | PUBLIC WORKS ADMIN | PUBLIC WORKS DIRECTOR | $62.77 | WHEELER | REGINA A |
COMMUNITY SERVICES DEPT | CONVENTION - VISITORS BUREAU | INFORMATION SPECIALIST | $13.30 | WESTEN | PHILLIP L |
POLICE DEPARTMENT | POLICE SUPPORT SERVICES | RECORDS TECHNICIAN | $13.91 | WENDT | HEATHER N |
GENERAL GOVERNMENT | MAYOR'S OFFICE | MAYOR | $52.89 | WEBBER | ALAN M |
POLICE DEPARTMENT | POLICE PATROL | POLICE LIEUTENANT | $41.82 | WEBB | DAVID J |
FIRE DEPARTMENT | FIRE EMERGENCY SERVICES | FIREFIGHTER II | $17.02 | WEAVER | MARCUS |
SW MANAGMENT AGENCY | SWAMA | TEMP-LABORER | $11.80 | WATRIN | THEODORE V |
SW MANAGMENT AGENCY | SWAMA | BURRT SITE MANAGER | $40.45 | WATKINS | RANDAL S |
FIRE DEPARTMENT | FIRE EMERGENCY SERVICES | FIREFIGHTER | $14.43 | WARD | JEREMY R |
POLICE DEPARTMENT | POLICE SUPPORT SERVICES | POLICE DETECTIVE | $30.00 | WAKEFIELD | LUKE C |
COMMUNITY SERVICES DEPT | LIBRARY | LIBRARY SERVICES DIRECTOR | $32.00 | WAGNER | BRENT K |
FIRE DEPARTMENT | FIRE EMERGENCY SERVICES | FIRE ENGINEER | $18.21 | WAGNER | BEN R |
FIRE DEPARTMENT | FIRE EMERGENCY SERVICES | FIREFIGHTER/PARAMEDIC II | $21.10 | WAGNER | MICHAEL |
FIRE DEPARTMENT | FIRE PREVENTION | SAWYER | $22.92 | WAGNER | JOSHUA L |
PUBLIC WORKS | PARKING | ADMINISTRATIVE MANAGER | $31.73 | WAGNER | MARGIE E |
FIRE DEPARTMENT | FIRE EMERGENCY SERVICES | FIREFIGHTER II | $16.68 | VILLARREAL | WILLIAM D |
GENERAL GOVERNMENT | MAYOR'S OFFICE | CITY COUNCILOR | $18.80 | VILLARREAL | RENEE |
COMMUNITY SERVICES DEPT | SENIOR SERVICES DIVISION | SENIOR SERVICES PROGRAM COORD | $18.12 | VILLA | CRISTINA A |
PUBLIC WORKS | TRANSIT DIV. | EQUIPMENT SERVICE WORKER | $15.62 | VIGIL-GUTIERREZ | LUPE F |
GENERAL GOVERNMENT | MAYOR'S OFFICE | CITY COUNCILOR | $18.80 | VIGIL COPPLER | JOANNE |
LAND USE | LAND USE ADMIN | PROPERTY MANAGER | $30.95 | VIGIL | EDWARD J |
PUBLIC UTILITIES | WASTE WATER MGMT. | WWM SHIFT SUPERVISOR | $30.10 | VIGIL | JOEY A |
PUBLIC UTILITIES | WASTE WATER MGMT. | FIELD OPERATOR ENTRY | $14.87 | VIGIL | JOHN ARSENIO |
PUBLIC UTILITIES | WASTE WATER MGMT. | WWM EQUIPMENT SPECIALIST SR. | $21.04 | VIGIL | RANDY |
COMMUNITY SERVICES DEPT | LIBRARY | LIBRARY TECHNICIAN | $16.29 | VIGIL | FRANCINE B |
COMMUNITY SERVICES DEPT | LIBRARY | CONTRACTS ADMINISTRATOR | $26.19 | VIGIL | GAIL L |
COMMUNITY SERVICES DEPT | LIBRARY | LIBRARY TECHNICIAN | $14.17 | VIGIL | SHIRLEY |
POLICE DEPARTMENT | POLICE PATROL | POLICE CADET | $19.11 | VIGIL | AARON THOMAS |
POLICE DEPARTMENT | POLICE PATROL | POLICE CADET | $19.11 | VIGIL | DAMIAN D |
POLICE DEPARTMENT | POLICE PATROL | SENIOR POLICE OFFICER | $30.00 | VIGIL | JAVIER J |
POLICE DEPARTMENT | POLICE PATROL | PUBLIC SAFETY AIDE | $18.61 | VIGIL | STEVEN O |
FIRE DEPARTMENT | FIRE EMERGENCY SERVICES | FIRE ENGINEER | $19.49 | VIGIL | LARRY J |
PARKS - RECREATION | PARKS | LABORER | $11.80 | VIGIL | JASON R |
PARKS - RECREATION | PARKS | PARKS MAINTENANCE WORKER | $11.80 | VIGIL | JOSEPH ANTHONY |
PUBLIC UTILITIES | WATER DIVISION | SUPPLY INVENTORY TECHNICIAN | $19.06 | VIGIL | GABRIEL A |
PUBLIC UTILITIES | WATER DIVISION | PIPEFITTER LEAD | $25.41 | VIGIL | GENE P |
PUBLIC UTILITIES | WATER DIVISION | JOURNEYMAN EQUIPMENT WATER OP. | $23.07 | VIGIL | TIM D |
COMMUNITY SERVICES DEPT | SENIOR SERVICES DIVISION | TRANSIT DRIVER III | $17.21 | VIGIL | JOHN G |
FIRE DEPARTMENT | FIRE PREVENTION | SWAMPER | $18.96 | VIGIL | THOMAS M |
COMMUNITY SERVICES DEPT | YOUTH AND FAMILY SVCS | RECREATION SUPERVISOR | $22.08 | VIGIL | VICTOR |
GENERAL GOVERNMENT | CITY CLERK | OFFICE ASSISTANT CONFIDENTIAL | $16.32 | VIGIL | XAVIER I |
GENERAL GOVERNMENT | CITY CLERK | CITY CLERK | $48.32 | VIGIL | YOLANDA Y |
GENERAL GOVERNMENT | MUNICIPAL COURT | MUNICIPAL COURT JUDGE | $54.60 | VIGIL | VIRGINIA |
PARKS - RECREATION | RECREATION | SWIM INSTRUCTOR | $15.62 | VIGIL | MYALEE K |
PUBLIC WORKS | FACILITIES MAINTENANCE | CONSTRUCTION SUPERVISOR | $23.90 | VIGIL | DANIEL E |
HUMAN RESOURCES | HUMAN RESOURCES | SAFETY SPECIALIST SENIOR | $29.50 | VIGIL | MIGUEL A |
POLICE DEPARTMENT | POLICE ADMIN | ACCOUNTING SUPERVISOR | $34.79 | VIGIL | LAURA A |
FIRE DEPARTMENT | FIRE DEPT. ADMIN | ADMINISTRATIVE ASSISTANT | $19.73 | VIGIL | ANNA M |
PUBLIC UTILITIES | SOLID WASTE MGMT. | SWM EQUIPMENT OPERATOR | $20.76 | VIGIL | ARCY D |
PUBLIC UTILITIES | SOLID WASTE MGMT. | SWM EQUIPMENT OPERATOR | $18.39 | VIGIL | MANUEL R |
PUBLIC WORKS | PARKING | PARKING ENFORCEMENT OFFICER | $16.79 | VIGIL | CARLA D |
PUBLIC WORKS | PARKING | PARKING ATTENDANT SENIOR | $23.32 | VIGIL | MARK E |
PUBLIC UTILITIES | UTILITY BILLING | AUTOMATED METER READER TECH | $16.39 | VIGIL | CHRIS G |
PUBLIC UTILITIES | UTILITY BILLING | CUSTOMER SERVICE REP | $16.28 | VIGIL | SAVANNA M |
PUBLIC UTILITIES | WASTE WATER MGMT. | SUPPLY INVENTORY SUPERVISOR | $20.93 | VIALPANDO | DAVID |
POLICE DEPARTMENT | POLICE SUPPORT SERVICES | RECORDS TECHNICIAN | $14.23 | VIALPANDO | ANGEL |
COMMUNITY SERVICES DEPT | LIBRARY | LIBRARY TECHNICIAN | $14.17 | VERHAAGEN | CHELSEA M |
FIRE DEPARTMENT | FIRE EMERGENCY SERVICES | FIRE ENGINEER | $19.69 | VELEZ-HERNANDEZ | PABLO |
GENERAL GOVERNMENT | CITY ATTORNEY'S OFFICE | PARALEGAL | $24.00 | VELETA | TANIA A |
FIRE DEPARTMENT | FIRE EMERGENCY SERVICES | FIREFIGHTER/PARAMEDIC I | $19.98 | VELASQUEZ | ROBERT T |
COMMUNITY SERVICES DEPT | LIBRARY | LIBRARY TECHNICIAN | $14.17 | VELASCO | MARIE P |
PUBLIC UTILITIES | SOLID WASTE MGMT. | SWM EQUIPMENT OPERATOR | $17.22 | VELASCO | ANTONIO D |
PUBLIC WORKS | TRANSIT DIV. | TRANSIT DRIVER III | $16.40 | VELARDE | PETE L |
PUBLIC WORKS | FACILITIES MAINTENANCE | MECHANICAL STRUCTURAL SPEC | $20.82 | VELARDE | MANUEL C |
FIRE DEPARTMENT | FIRE DEPT. ADMIN | ADMINISTRATIVE ASSISTANT | $15.97 | VELARDE | VICTORIA E |
PARKS - RECREATION | RECREATION | SWIM POOL LIFEGUARD | $13.89 | VARNUM | MEGAN B |
PUBLIC UTILITIES | WASTE WATER MGMT. | WASTE OPERATOR LEAD | $26.06 | VARGAS | JERRY P |
FIRE DEPARTMENT | FIRE EMERGENCY SERVICES | FF/PARAMEDIC I | $19.20 | VARGAS | KEVIN V |
COMMUNITY SERVICES DEPT | SENIOR SERVICES DIVISION | TRANSIT DRIVER III | $18.70 | VARGAS | KATHLEEN D |
FIRE DEPARTMENT | FLEET | AUTOMOTIVE MECHANIC-FIRE | $18.08 | VARGAS | LUKE L |
POLICE DEPARTMENT | POLICE PATROL | POLICE SERGEANT | $33.00 | VARELA | CIPRIANO T |
PUBLIC WORKS | TRANSIT DIV. | SIGN TECHNICIAN SENIOR | $23.05 | VARELA | DAVID J |
PUBLIC WORKS | TRANSIT DIV. | SIGN TECHNICIAN | $17.22 | VARELA | DAVID JR |
PUBLIC WORKS | TRANSIT DIV. | TRANSIT DRIVER III | $16.08 | VARELA | ERIC J |
FIRE DEPARTMENT | FIRE EMERGENCY SERVICES | FIREFIGHTER I | $14.83 | VARELA | STEVEN M |
PARKS - RECREATION | PARKS | PARKS SUPERINTENDENT | $32.47 | VARELA | GARY |
STAY UP TO DATE