Employee Salaries & Positions
Department | Division | Position | Hourly Rate | Last Name | First Name |
Public Utilities | WASTE WATER | WWM LAB MANAGER | $35.23 | ROSACKER | PATRICIA |
Public Utilities | WASTE WATER | WWM MAINTENANCE SUPERINTENDENT | $29.17 | RODRIGUEZ | GILBERT |
Public Utilities | WASTE WATER | WWM MAINTENANCE SUPERINTENDENT | $31.53 | SANDOVAL | BENJAMIN |
Public Utilities | WASTE WATER | WWM MAINTENANCE SUPERINTENDENT | $29.17 | ROMERO | ANDY |
Public Utilities | WASTE WATER | WWM SHIFT SUPERVISOR | $31.98 | ARRIETA | ALONSO |
Public Utilities | WASTE WATER | WWM SHIFT SUPERVISOR | $31.66 | CARBAJAL | JAVIER |
Public Utilities | WASTE WATER | WWM SHIFT SUPERVISOR | $31.30 | VIGIL | JOEY |
TOURISM Santa Fe | VISIT SANTA FE | ADMINISTRATIVE ASSISTANT | $20.66 | CHAVEZ | JEANA |
TOURISM Santa Fe | VISIT SANTA FE | ADMINISTRATIVE ASSISTANT | $18.25 | BAROS | PATRICIA |
TOURISM Santa Fe | VISIT SANTA FE | ADMINISTRATIVE MANAGER | $32.46 | SPENCER | SHIRLEY |
TOURISM Santa Fe | VISIT SANTA FE | DIRECTOR OF MARKETING | $45.67 | GUENTHER | JORDAN |
TOURISM Santa Fe | VISIT SANTA FE | DIRECTOR OF SALES | $45.67 | CARR | DAVID |
TOURISM Santa Fe | VISIT SANTA FE | EDITORIAL CONTENT MANAGER | $31.25 | CURTISS | CULLEN |
TOURISM Santa Fe | VISIT SANTA FE | EXECUTIVE DIRECTOR TOURISM SF | $59.09 | RANDALL | NEWTON |
TOURISM Santa Fe | VISIT SANTA FE | FISCAL ADMINISTRATOR | $28.50 | ROMERO | VALERIE |
TOURISM Santa Fe | VISIT SANTA FE | INFORMATION SPECIALIST | $15.00 | ADAMS | NANCY |
TOURISM Santa Fe | VISIT SANTA FE | INFORMATION SPECIALIST | $15.00 | SCHOEN | PAULA |
TOURISM Santa Fe | VISIT SANTA FE | INFORMATION SPECIALIST | $15.09 | SOFIELD | ERIC |
TOURISM Santa Fe | VISIT SANTA FE | NATIONAL SALES MANAGER | $35.18 | HARMON | KIMBERLY |
TOURISM Santa Fe | VISIT SANTA FE | NATIONAL SALES MANAGER | $35.18 | GALLEGOS | APRIL |
TOURISM Santa Fe | VISIT SANTA FE | NATIONAL SALES MANAGER | $35.18 | COX | JUSTIN |
TOURISM Santa Fe | VISIT SANTA FE | PUBLIC COMM RELATIONS OFFICER | $34.49 | HUDSON | JOANNE |
TOURISM Santa Fe | VISIT SANTA FE | SOCIAL MEDIA COORDINATOR | $26.01 | THOMPSON | ERIC |
TOURISM Santa Fe | VISIT SANTA FE | TOURISM PROGRAM & EVENT MNGR | $39.81 | DODGE | RYAN |
TOURISM Santa Fe | VISIT SANTA FE | VISITOR SERVICES SUPERVISOR | $26.00 | WARREN | HALLE |
Public Utilities | UTILITY CUSTOMER SERVICES | ACCOUNT SPECIALIST | $18.80 | TAPIA | ANDREA |
Public Utilities | UTILITY CUSTOMER SERVICES | ACCOUNT SPECIALIST | $18.80 | ALEJANDRO | JORGE |
Public Utilities | UTILITY CUSTOMER SERVICES | ACCOUNT SPECIALIST | $19.68 | SANDOVAL | MAXINE |
Public Utilities | UTILITY CUSTOMER SERVICES | ACCOUNT SPECIALIST | $17.72 | JEANTETE | ALIXANDRIA |
Public Utilities | UTILITY CUSTOMER SERVICES | ACCOUNT SPECIALIST | $17.72 | MIERA | KRISTY |
Public Utilities | UTILITY CUSTOMER SERVICES | ACCOUNT SPECIALIST | $19.68 | GARCIA | BERNADETTE |
Public Utilities | UTILITY CUSTOMER SERVICES | ACCOUNT TECHNICIAN | $15.00 | MILLER | DANETTE |
Public Utilities | UTILITY CUSTOMER SERVICES | ACCOUNT TECHNICIAN | $16.29 | KAVANAUGH | MARIAH |
Public Utilities | UTILITY CUSTOMER SERVICES | ASSISTANT PROCUREMENT OFFICER | $28.64 | CHAVEZ | JESSICA |
Public Utilities | UTILITY CUSTOMER SERVICES | AUTOMATED METER READER TECH | $20.35 | GALLEGOS | ERIK |
Public Utilities | UTILITY CUSTOMER SERVICES | CUSTOMER SERVICE REP | $17.00 | PEREZ | JENNIFER |
Public Utilities | UTILITY CUSTOMER SERVICES | CUSTOMER SERVICE REP | $17.06 | ROMERO | SHARON |
Public Utilities | UTILITY CUSTOMER SERVICES | CUSTOMER SERVICE REP | $17.10 | ATENCIO | DANETTE |
Public Utilities | UTILITY CUSTOMER SERVICES | CUSTOMER SERVICE REP | $19.82 | LOPEZ | ANITA |
Public Utilities | UTILITY CUSTOMER SERVICES | CUSTOMER SERVICE REP | $17.00 | BERNAL | JERIKA |
Public Utilities | UTILITY CUSTOMER SERVICES | CUSTOMER SERVICE SUPERVISOR | $33.28 | TSO OLIVAS | EVANGELINE |
Public Utilities | UTILITY CUSTOMER SERVICES | FINANCIAL ANALYST | $29.00 | PENA | LAURIE |
Public Utilities | UTILITY CUSTOMER SERVICES | PROJECT ADMINISTRATOR | $27.78 | STACK | JONNA |
Public Utilities | UTILITY CUSTOMER SERVICES | PROJECT SPECIALIST | $23.78 | BRITT | AMANDA |
Public Utilities | UTILITY CUSTOMER SERVICES | SENIOR FINANCIAL ANALYST | $38.72 | MORALES | STEPHEN |
Public Utilities | UTILITY CUSTOMER SERVICES | UTILITY BILLING & DIV DIR | $52.02 | JIMENEZ | NANCY |
Public Utilities | UTILITY CUSTOMER SERVICES | UTILITY BILLING INVESTIGATOR | $20.30 | MORA | SUSAN |
Public Utilities | UTILITY CUSTOMER SERVICES | UTILITY BILLING INVESTIGATOR | $22.59 | LUJAN | PATRICK |
Public Utilities | UTILITY CUSTOMER SERVICES | UTILITY BILLING MANAGER | $31.00 | MARTINEZ | MARIA |
Public Utilities | UTILITY CUSTOMER SERVICES | UTILITY BILLING MANAGER | $41.61 | CROWE | HALONA |
Public Utilities | UTILITY CUSTOMER SERVICES | UTILITY COLLECTIONS SPECIALIST | $18.30 | MARTINEZ | JASON |
Finance | TREASURY | ACCOUNTING SUPERVISOR | $31.00 | CHAVEZ | NICHOLAS |
Finance | TREASURY | ACCOUNTING SUPERVISOR | $34.79 | SENA | DIANE |
Finance | TREASURY | PROJECT SPECIALIST | $22.26 | SHAW | LEONA |
Finance | TREASURY | PROJECT SPECIALIST | $18.43 | GURULE | BRITTANY |
Finance | TREASURY | TREASURY MANAGER | $40.30 | ROMERO | CLARENCE |
Public Works | TRANSIT | ADMINISTRATIVE ASSISTANT | $15.35 | ROMERO | JACQUELINE |
Public Works | TRANSIT | ADMINISTRATIVE ASSISTANT | $15.35 | ORTEGA | BRIANNA |
Public Works | TRANSIT | ADMINISTRATIVE ASSISTANT | $15.52 | STRAMEL | MONICA |
Public Works | TRANSIT | CUSTODIAN | $15.00 | MONTOYA | EPPIE |
Public Works | TRANSIT | CUSTOMER SERVICE REP | $15.00 | SEGURA | BARBARA |
Public Works | TRANSIT | CUSTOMER SERVICE REP | $15.00 | GARCIA | ANTONIO |
Public Works | TRANSIT | DISPATCHER | $17.77 | RODRIGUEZ | ROBERT |
Public Works | TRANSIT | ELECTRONIC REPAIR SHOP TECH | $20.35 | CORDOVA | JONATHAN |
Public Works | TRANSIT | EQUIPMENT SERVICE WORKER | $16.24 | CASIAS | JOE |
Public Works | TRANSIT | EQUIPMENT SERVICE WORKER | $16.24 | ACEVEDO | DOMINICK |
Public Works | TRANSIT | EQUIPMENT SERVICE WORKER | $16.24 | KOENIG | ERIK |
Public Works | TRANSIT | EQUIPMENT SERVICE WORKER | $15.31 | ROUTT | LIAM |
Public Works | TRANSIT | FLEET SECTION MANAGER | $32.88 | MARQUEZ | VINCENT |
Public Works | TRANSIT | HEAVY EQUIPMENT MECHANIC | $20.32 | VIGIL-GUTIERREZ | LUPE |
Public Works | TRANSIT | HEAVY EQUIPMENT MECHANIC | $20.73 | PAUL | MARTY |
Public Works | TRANSIT | HEAVY EQUIPMENT MECHANIC | $20.32 | GARCIA | ADAM |
Public Works | TRANSIT | HEAVY EQUIPMENT MECHANIC | $20.73 | BAILON | JONATHAN |
Public Works | TRANSIT | SIGN TECHNICIAN SENIOR | $21.49 | VARELA | DAVID |
Public Works | TRANSIT | SUPPLY INVENTORY SUPERVISOR | $17.05 | CLOKEY | HERMAN |
Public Works | TRANSIT | TRANSIT DISPATCH SUPERVISOR | $21.00 | SALAZAR | GERALDINE |
Public Works | TRANSIT | TRANSIT DISPATCH SUPERVISOR | $21.00 | HORVATH | CURTIS |
Public Works | TRANSIT | TRANSIT DISPATCH SUPERVISOR | $21.00 | CRUZ | FRANCISCO |
Public Works | TRANSIT | TRANSIT DISPATCH SUPERVISOR | $22.95 | ALARCON | JAVIER |
Public Works | TRANSIT | TRANSIT DISPATCH SUPERVISOR | $21.00 | BACA | ANDREW |
Public Works | TRANSIT | TRANSIT DISPATCH SUPERVISOR | $21.00 | MONTOYA | RANDALL |
Public Works | TRANSIT | TRANSIT DISPATCH SUPERVISOR | $22.51 | PETRY | ANDREA |
Public Works | TRANSIT | TRANSIT DISPATCH SUPERVISOR | $21.00 | SAIZ | JOE |
Public Works | TRANSIT | TRANSIT DRIVER II | $16.50 | BAILON | BIANCA |
Public Works | TRANSIT | TRANSIT DRIVER II | $16.50 | ORTIZ | LEANDRO |
Public Works | TRANSIT | TRANSIT DRIVER II | $16.50 | FLORES | CHARLES |
Public Works | TRANSIT | TRANSIT DRIVER II | $16.50 | HURTADO | JEFFRY |
Public Works | TRANSIT | TRANSIT DRIVER II | $16.50 | BACA | MICHAEL |
Public Works | TRANSIT | TRANSIT DRIVER II | $16.50 | ORTEGA | PETER |
Public Works | TRANSIT | TRANSIT DRIVER II | $16.50 | CAMP | NORMAN |
Public Works | TRANSIT | TRANSIT DRIVER II | $16.50 | BRANSFORD | FRANK |
Public Works | TRANSIT | TRANSIT DRIVER II | $16.50 | DRAKE | PATRICK |
Public Works | TRANSIT | TRANSIT DRIVER II | $16.50 | ABEYTA | KATHERINE |
Public Works | TRANSIT | TRANSIT DRIVER II | $16.50 | MONTOYA | GILBERT |
Public Works | TRANSIT | TRANSIT DRIVER II | $16.50 | GARCIA | ISAIAS |
Public Works | TRANSIT | TRANSIT DRIVER II | $16.50 | CINI | DAVID |
Public Works | TRANSIT | TRANSIT DRIVER II | $16.50 | ANDERLE | TYSON |
Public Works | TRANSIT | TRANSIT DRIVER II | $16.50 | MAES | ANTHONY |
Public Works | TRANSIT | TRANSIT DRIVER III | $18.00 | VALDEZ | ORLANDO |
Public Works | TRANSIT | TRANSIT DRIVER III | $18.00 | SENA | JOSEPH |
STAY UP TO DATE