Employee Salaries & Positions
Department | Division | Position | Hourly Rate | Last Name | First Name |
Community Services | YOUTH & FAMILY | YOUTH & FAMILIES DIV DIR | $41.94 | SANCHEZ | JULIE |
Community Services | YOUTH & FAMILY | YOUTH & FAMILY SERV PRG MGR | $33.00 | HERNANDEZ | CHRISTA |
Community Services | YOUTH & FAMILY | YOUTH & FAMILY SERV PRG MGR | $33.00 | PENDAS | ANNA |
Public Utilities | WATER | ACCOUNT TECHNICIAN | $18.59 | ORTEGA | FLORENCIA |
Public Utilities | WATER | ADMINISTRATIVE ASSISTANT | $16.14 | STOUT | JOANIE |
Public Utilities | WATER | ARCHAEOLOGICAL TECHNICIAN | $28.28 | GILBERT | STEVEN |
Public Utilities | WATER | AUTO AND SECURITY SYS ADMIN | $37.00 | HELVEY | CHRISTOPHER |
Public Utilities | WATER | AUTOCAD DRAFTER | $21.87 | SALAZAR | RACHEL |
Public Utilities | WATER | CITY LAND DOCUMENTS TECHNICIAN | $25.30 | MARTINEZ | YOLANDA |
Public Utilities | WATER | CUSTODIAN | $15.00 | OLAGUE | DANIEL |
Public Utilities | WATER | CUSTODIAN | $15.00 | NAVARRO-CANDELAS | IRENE |
Public Utilities | WATER | ENGINEER | $40.15 | HUEY | BILL |
Public Utilities | WATER | ENGINEER | $43.69 | JORGENSEN | ROBERT |
Public Utilities | WATER | ENGINEER SUPERVISOR | $47.00 | DEL MAR | JOHN |
Public Utilities | WATER | ENGINEERING TECHNICIAN SENIOR | $29.43 | LEYBA | FRANK |
Public Utilities | WATER | EQUIPMENT REPAIRMAN ENTRY | $20.32 | LOPEZ | NATHANIEL |
Public Utilities | WATER | EQUIPMENT REPAIRMAN LEAD | $26.58 | ROMERO | RONALD |
Public Utilities | WATER | EQUIPMENT REPAIRMAN LEAD | $31.64 | MARTINEZ | NOEL |
Public Utilities | WATER | EQUIPMENT REPAIRMAN LEAD | $24.00 | VARELA | EUVERIO |
Public Utilities | WATER | EQUIPMENT REPAIRMAN LEAD | $23.53 | LOPEZ | TED |
Public Utilities | WATER | EQUIPMENT REPAIRMAN LEAD | $24.00 | VIGIL | TIM |
Public Utilities | WATER | EQUIPMENT REPAIRMAN LEAD | $32.28 | MENDONCA | ORLANDO |
Public Utilities | WATER | EQUIPMENT REPAIRMAN LEAD | $31.42 | MONTOYA | BRYAN |
Public Utilities | WATER | EQUIPMENT REPAIRMAN LEAD | $26.26 | CHAVEZ | CHRIS |
Public Utilities | WATER | PIPEFITTER BASIC | $18.50 | LUCERO | JOSEPH |
Public Utilities | WATER | PIPEFITTER ENTRY | $16.11 | JIMENEZ | RONALD |
Public Utilities | WATER | PIPEFITTER ENTRY | $16.10 | LOPEZ | JERED |
Public Utilities | WATER | PIPEFITTER ENTRY | $16.11 | SANDOVAL | LLOYD |
Public Utilities | WATER | PIPEFITTER INTERMEDIATE | $24.96 | APODACA | ERIC |
Public Utilities | WATER | PIPEFITTER INTERMEDIATE | $22.31 | GARCIA | VINCENT |
Public Utilities | WATER | PIPEFITTER LEAD | $26.44 | SAIZ | MAX PATRICK |
Public Utilities | WATER | PIPEFITTER LEAD | $31.91 | BORREGO | ANGELO |
Public Utilities | WATER | PIPEFITTER LEAD | $25.39 | HERRERA | LUCAS |
Public Utilities | WATER | PIPEFITTER LEAD | $32.32 | VARELA | MATTHEW |
Public Utilities | WATER | PIPEFITTER LEAD | $26.43 | VIGIL | GENE |
Public Utilities | WATER | PROJECT SPECIALIST | $32.43 | MARQUEZ | DORA |
Public Utilities | WATER | PUBLIC UTILITIES INSPECTOR | $30.56 | MARTINEZ | GARY |
Public Utilities | WATER | SOURCE OF SUPPLY OPS MNGR | $46.68 | MONTOYA | JONATHAN |
Public Utilities | WATER | SUPPLY INVENTORY TECHNICIAN | $17.05 | VIGIL | SAVANNA |
Public Utilities | WATER | TRANS & DISTRIBUTION MNGR | $39.22 | MOYA | MICHAEL |
Public Utilities | WATER | TRANS & DISTRIBUTION OPS SUP | $34.21 | LOPEZ | RANDY |
Public Utilities | WATER | TRANS & DISTRIBUTION OPS SUP | $34.26 | MONTOYA | LEN |
Public Utilities | WATER | WATER CONS ED & COMP SPEC | $15.00 | CORIZ | RAMON |
Public Utilities | WATER | WATER CONSERVATION MANAGER | $39.73 | CHAVEZ | CHRISTINE |
Public Utilities | WATER | WATER CONSERVATION SPECIALIST | $33.00 | WOOD | ROBERT |
Public Utilities | WATER | WATER DIVISION DIRECTOR | $53.48 | ROACH | JESSE |
Public Utilities | WATER | WATER LINE LOCATOR | $18.84 | TRUJILLO | RICHARD |
Public Utilities | WATER | WATER LINE LOCATOR | $20.49 | ORTIZ | ERNEST |
Public Utilities | WATER | WATER MAINTENANCE SUPERINTENDE | $38.44 | OLIVAS | JOE |
Public Utilities | WATER | WATER OPERATOR ADVANCED | $28.39 | WARDLAW | PATRICK |
Public Utilities | WATER | WATER OPERATOR ADVANCED | $31.23 | PADILLA | SHANE |
Public Utilities | WATER | WATER OPERATOR BASIC | $20.80 | FRANCISCO | CHRISTOPHER |
Public Utilities | WATER | WATER OPERATOR ENTRY | $17.74 | ALVARADO | BERNARDINO |
Public Utilities | WATER | WATER OPERATOR ENTRY | $17.00 | MIRABAL | RED HAWK |
Public Utilities | WATER | WATER OPERATOR INTERMEDIATE | $24.00 | MARTINEZ | MICHAEL |
Public Utilities | WATER | WATER OPERATOR LEAD | $33.47 | CHAVEZ | LAUREN |
Public Utilities | WATER | WATER OPERATOR LEAD | $34.44 | MASCARENAS | BRIAN |
Public Utilities | WATER | WATER OPERATOR LEAD | $34.50 | CORDOVA | MARK |
Public Utilities | WATER | WATER OPERATOR LEAD | $34.52 | AGUIRRE | JOAQUIN |
Public Utilities | WATER | WATER PROGRAM TECHNICIAN | $32.32 | LUJAN | JOHN |
Public Utilities | WATER | WATER RESOURCES ANALYST | $25.73 | PACHECO | PATRICIO |
Public Utilities | WATER | WATER RESOURCES COORDINATOR | $33.67 | HOOK | ALAN |
Public Utilities | WATER | WATER RESOURCES COORDINATOR | $37.41 | SHULTZ | STEVEN |
Public Utilities | WATER | WATER RESOURCES MANAGER | $47.84 | SCHNEIDER | WILLIAM |
Public Utilities | WATER | WATER SYSTEMS PLANT OP SUP | $40.31 | RAND | AARON |
Public Utilities | WASTE WATER | ADMINISTRATIVE ASSISTANT | $16.71 | ARGUELLO-SHAMY | MATILDA |
Public Utilities | WASTE WATER | ADMINISTRATIVE MANAGER | $31.83 | MARTINEZ | XAVIER |
Public Utilities | WASTE WATER | AUTO AND SECURITY SYS ADMIN | $35.96 | HARDINGE | ANDREW |
Public Utilities | WASTE WATER | CHEMIST | $30.57 | ARCHULETA | JOSEPH |
Public Utilities | WASTE WATER | CHEMIST | $28.78 | RUIZ | AUGUSTIN |
Public Utilities | WASTE WATER | ENGINEER | $42.31 | HOLLAND | TOWNSEND |
Public Utilities | WASTE WATER | ENGINEER ASSOCIATE | $30.00 | GRAY | LUKE |
Public Utilities | WASTE WATER | ENGINEER SUPERVISOR | $47.00 | HEERBRANDT | PAUL |
Public Utilities | WASTE WATER | ENGINEERING TECHNICIAN SENIOR | $25.93 | FLORES | DOUGLAS |
Public Utilities | WASTE WATER | FIELD OPERATOR BASIC | $18.25 | ARMIJO | MARCOS |
Public Utilities | WASTE WATER | FIELD OPERATOR BASIC | $22.45 | MARES | JEFFREY |
Public Utilities | WASTE WATER | FIELD OPERATOR BASIC | $21.17 | MARTINEZ | LOREN |
Public Utilities | WASTE WATER | FIELD OPERATOR ENTRY | $17.00 | SANDOVAL | JACOB |
Public Utilities | WASTE WATER | FIELD OPERATOR ENTRY | $17.00 | FIGUEROA | DAVID |
Public Utilities | WASTE WATER | FIELD OPERATOR ENTRY | $17.00 | ORTEGA | PHILLIP |
Public Utilities | WASTE WATER | FIELD OPERATOR ENTRY | $17.00 | QUINTANA | DANIEL |
Public Utilities | WASTE WATER | GIS ANALYST | $22.76 | ROMERO | DANIEL |
Public Utilities | WASTE WATER | LABORER | $15.00 | DOMINGUEZ-SERRANO | MICHAEL |
Public Utilities | WASTE WATER | SUPPLY INVENTORY SUPERVISOR | $21.77 | VIALPANDO | DAVID |
Public Utilities | WASTE WATER | SUPPLY INVENTORY TECHNICIAN | $17.05 | ATENCIO | CARL |
Public Utilities | WASTE WATER | WASTE OPERATOR ADVANCED | $21.80 | SALAZAR-MEDINA | MOSES |
Public Utilities | WASTE WATER | WASTE OPERATOR BASIC | $19.53 | LEYBA | LEROY |
Public Utilities | WASTE WATER | WASTE OPERATOR ENTRY | $16.07 | MARTINEZ | JEREMY |
Public Utilities | WASTE WATER | WASTE OPERATOR ENTRY | $16.05 | GURULE | STEVEN |
Public Utilities | WASTE WATER | WASTE OPERATOR ENTRY | $15.43 | CARBAJAL JR | JAVIER |
Public Utilities | WASTE WATER | WASTE OPERATOR ENTRY | $16.05 | MARTINEZ | STEVE |
Public Utilities | WASTE WATER | WASTE OPERATOR ENTRY | $16.09 | GONZALES | RAYMOND |
Public Utilities | WASTE WATER | WASTE OPERATOR LEAD | $27.00 | RODRIGUEZ | CESAR |
Public Utilities | WASTE WATER | WASTE OPERATOR LEAD | $29.70 | CASIAS | CARLOS |
Public Utilities | WASTE WATER | WWM ASSISTANT SUPERINTENDENT | $36.03 | GONZALES | JULIAN |
Public Utilities | WASTE WATER | WWM COLLECTIONS MANAGER | $34.42 | LUJAN | RONALD |
Public Utilities | WASTE WATER | WWM DIVISION DIRECTOR | $53.05 | DOZIER | MICHAEL |
Public Utilities | WASTE WATER | WWM EQUIPMENT OPERATOR | $18.53 | GRIEGO | DANIEL |
Public Utilities | WASTE WATER | WWM EQUIPMENT SPECIALIST | $17.00 | MELTON | OMAR SHERK |
Public Utilities | WASTE WATER | WWM EQUIPMENT SPECIALIST SR. | $21.88 | VIGIL | RANDY |
STAY UP TO DATE