Employee Salaries & Positions
Department | Division | Position | Hourly Rate | Last Name | First Name |
Affordable Housing Department | AFFORDABLE HOUSING | PLANNER SENIOR | $30.00 | VIGIL | SUSAN |
Affordable Housing Department | AFFORDABLE HOUSING | PROJECT MANAGER - NONUNION | $34.00 | MINNICH | CODY |
Buckman Direct Diversion | BUCKMAN DIRECT DIVERSION | AUTO AND SECURITY SYS ADMIN | $40.20 | ARMSTRONG | ERIC |
Buckman Direct Diversion | BUCKMAN DIRECT DIVERSION | BDD ADV WATER TREATMENT OP | $32.25 | SALAYANDIA | JESUS |
Buckman Direct Diversion | BUCKMAN DIRECT DIVERSION | BDD ADV WATER TREATMENT OP | $35.68 | GARCIA | MARK |
Buckman Direct Diversion | BUCKMAN DIRECT DIVERSION | BDD ADV WATER TREATMENT OP | $35.68 | ROLON | ANTHONY |
Buckman Direct Diversion | BUCKMAN DIRECT DIVERSION | BDD ADV WATER TREATMENT OP | $35.65 | PRADA | BRADLEY |
Buckman Direct Diversion | BUCKMAN DIRECT DIVERSION | BDD ADV WATER TREATMENT OP | $35.67 | ROSACKER | CHRIS |
Buckman Direct Diversion | BUCKMAN DIRECT DIVERSION | BDD CHARGE OPERATOR | $38.24 | ROMERO | JOSHUA |
Buckman Direct Diversion | BUCKMAN DIRECT DIVERSION | BDD CHARGE OPERATOR | $39.86 | SANDOVAL | MATTHEW |
Buckman Direct Diversion | BUCKMAN DIRECT DIVERSION | BDD CHARGE OPERATOR | $39.24 | PORTILLO | JUAN |
Buckman Direct Diversion | BUCKMAN DIRECT DIVERSION | BDD FACILITIES MANAGER | $51.00 | CARPENTER | RICK |
Buckman Direct Diversion | BUCKMAN DIRECT DIVERSION | BDD JOURNEYMAN INDUSTRIAL ELEC | $39.24 | ARCHULETA | JASON |
Buckman Direct Diversion | BUCKMAN DIRECT DIVERSION | BDD MAINTENANCE SUPER | $42.85 | VALENCIA | JASON |
Buckman Direct Diversion | BUCKMAN DIRECT DIVERSION | BDD OPERATIONS SUPERINTENDENT | $47.74 | SUGRUE | RANDY |
Buckman Direct Diversion | BUCKMAN DIRECT DIVERSION | BDD REGULATORY COMP OFFICER | $35.34 | BOWMAN | DANIELA |
Buckman Direct Diversion | BUCKMAN DIRECT DIVERSION | BDD SAFETY OFC & TRAINING ADM | $29.82 | GARCIA | CAESAR |
Buckman Direct Diversion | BUCKMAN DIRECT DIVERSION | CHEMIST | $30.62 | CARTER | DANNY |
Buckman Direct Diversion | BUCKMAN DIRECT DIVERSION | CONTRACTS ADMINISTRATOR | $24.51 | MAES | MONIQUE |
Buckman Direct Diversion | BUCKMAN DIRECT DIVERSION | EQUIPMENT REPAIRMAN ADVANCED | $27.65 | GONZALES | JUSTIN |
Buckman Direct Diversion | BUCKMAN DIRECT DIVERSION | EQUIPMENT REPAIRMAN BASIC | $22.26 | GARCIA | ROBERT |
Buckman Direct Diversion | BUCKMAN DIRECT DIVERSION | EQUIPMENT REPAIRMAN INTERMED | $34.39 | ENCINIAS | CRIS |
Buckman Direct Diversion | BUCKMAN DIRECT DIVERSION | EQUIPMENT REPAIRMAN INTERMED | $26.58 | GALLEGOS | RUBEL |
Buckman Direct Diversion | BUCKMAN DIRECT DIVERSION | PUBLIC COMM RELATIONS OFFICER | $25.20 | PADILLA | BERNARDINE |
Buckman Direct Diversion | BUCKMAN DIRECT DIVERSION | WATER OPERATOR BASIC | $20.80 | DIMAS | JOSEPH |
Buckman Direct Diversion | BUCKMAN DIRECT DIVERSION | WATER OPERATOR ENTRY | $17.68 | NICHOLS | DAVID |
Buckman Direct Diversion | BUCKMAN DIRECT DIVERSION | WATER OPERATOR ENTRY | $17.68 | MENCHEGO | BENJAMIN |
Buckman Direct Diversion | BUCKMAN DIRECT DIVERSION | WATER OPERATOR INTERMEDIATE | $23.92 | GARCIA | NORBERTO |
Buckman Direct Diversion | BUCKMAN DIRECT DIVERSION | WATER OPERATOR LEAD | $33.28 | CANDELARIA | CARLOS |
Community Engagement Dept | CITY CLERK | ELECTION CLERK | $18.00 | MARES | ALEXANDRIA |
Community Engagement Dept | CONSTITUENT & COUNCIL SERVICES | COMMUNICATIONS MANAGER | $34.00 | BEGGINS | KAREN |
Community Engagement Dept | CONSTITUENT & COUNCIL SERVICES | CONSTITUENT SERVICES SPEC | $21.00 | SAIZ | SAVANNAH |
Community Engagement Dept | CONSTITUENT & COUNCIL SERVICES | MARKETING & SPEC EVENTS COORD | $22.15 | FLORES | ERICA |
Community Engagement Dept | CONSTITUENT & COUNCIL SERVICES | MULTIMEDIA PRODUCTION MANAGER | $32.00 | ESPINOZA | ASHLEY |
Community Engagement Dept | CONSTITUENT & COUNCIL SERVICES | NEIG ENGAGEMENT COORDI/SR. ADV | $36.06 | MAKI | DANIEL |
Community Services | COM SVC ADMIN | BUSINESS OPERATIONS MANAGER | $41.00 | SANCHEZ | MANUEL |
Community Services | COM SVC ADMIN | COMMUNITY SERVICES DIRECTOR | $55.29 | TUCKER | MARIA |
Community Services | COM SVC ADMIN | CONTRACTS ADMINISTRATOR | $25.15 | PEREA | MELISSA |
Community Services | COM SVC ADMIN | PROJECT SPECIALIST | $22.27 | GURULE | MICHELLE |
Community Services | LIBRARY | CONTRACTS ADMINISTRATOR | $24.51 | VIGIL | GAIL |
Community Services | LIBRARY | LIBRARIAN | $22.85 | MESSER | BARBARA |
Community Services | LIBRARY | LIBRARIAN | $22.85 | ARAN | ALISON |
Community Services | LIBRARY | LIBRARIAN | $22.85 | DONLAN | JEFFREY |
Community Services | LIBRARY | LIBRARIAN | $21.98 | O'REILLY | LYDIA |
Community Services | LIBRARY | LIBRARIAN | $21.98 | ATENCIO | MEGAN |
Community Services | LIBRARY | LIBRARIAN | $21.98 | RYDZIK | ESTHER |
Community Services | LIBRARY | LIBRARIAN | $21.98 | PINEDA | MARIKA |
Community Services | LIBRARY | LIBRARIAN | $25.00 | EDGAR | ERIKA |
Community Services | LIBRARY | LIBRARIAN | $22.85 | GRIMES | CHRISTA |
Community Services | LIBRARY | LIBRARIAN | $21.98 | CORNWELL | KATHERINE |
Community Services | LIBRARY | LIBRARY BRANCH MANAGER | $33.28 | REILLY | ADAM |
Community Services | LIBRARY | LIBRARY BRANCH MANAGER | $31.76 | WHITE | NICOLE |
Community Services | LIBRARY | LIBRARY BRANCH MANAGER | $33.28 | STEPHENSON | CHRISTINA |
Community Services | LIBRARY | LIBRARY COLLECTIONS MANAGER | $32.00 | MCGINLEY | ANN |
Community Services | LIBRARY | LIBRARY SECTION MANAGER | $26.19 | SANDOVAL | KRISTEN |
Community Services | LIBRARY | LIBRARY SECTION MANAGER | $28.80 | GULLIFORD | JESSICA |
Community Services | LIBRARY | LIBRARY SYSTEMS MANAGER | $31.76 | MARTINEZ | KRISTEN |
Community Services | LIBRARY | LIBRARY TECHNICIAN | $15.00 | CASTILLO | HERIBERTO |
Community Services | LIBRARY | LIBRARY TECHNICIAN | $16.94 | LUJAN | MARY |
Community Services | LIBRARY | LIBRARY TECHNICIAN | $15.00 | DEMELLA | LOUIS |
Community Services | LIBRARY | LIBRARY TECHNICIAN | $17.26 | CHAVEZ | HENRY |
Community Services | LIBRARY | LIBRARY TECHNICIAN | $15.00 | ANDERSON | RONALD |
Community Services | LIBRARY | LIBRARY TECHNICIAN | $15.00 | VIGIL | SHIRLEY |
Community Services | LIBRARY | LIBRARY TECHNICIAN | $15.00 | MIRANDA | ISMAEL |
Community Services | LIBRARY | LIBRARY TECHNICIAN | $16.94 | VIGIL | FRANCINE |
Community Services | LIBRARY | LIBRARY TECHNICIAN | $15.00 | PIETROWSKI | SARAH |
Community Services | LIBRARY | LIBRARY TECHNICIAN | $15.00 | HEACOX | MARY |
Community Services | LIBRARY | LIBRARY TECHNICIAN | $15.00 | SHERA | KATHERINE |
Community Services | LIBRARY | LIBRARY TECHNICIAN | $15.00 | VELASCO | MARIE |
Community Services | LIBRARY | LIBRARY TECHNICIAN | $15.00 | VALDOZ | LEWIS |
Community Services | LIBRARY | LIBRARY TECHNICIAN | $15.00 | MARIMAN | DENISE |
Community Services | LIBRARY | LIBRARY TECHNICIAN | $15.00 | SANCHEZ | BRENDA |
Community Services | LIBRARY | LIBRARY TECHNICIAN | $15.00 | RODRIGUEZ | JESUS |
Community Services | LIBRARY | LIBRARY TECHNICIAN | $15.00 | STOCKMAN | CALLIE |
Community Services | LIBRARY | LIBRARY TECHNICIAN | $15.00 | REGENSBERG | SAWYER |
Community Services | LIBRARY | LIBRARY TECHNICIAN | $15.00 | SANABRIA | JAMILA |
Community Services | LIBRARY | LIBRARY TECHNICIAN | $15.00 | GATES | ADAM |
Community Services | LIBRARY | LIBRARY TECHNICIAN | $15.00 | BRETCHES | DEBRA |
Community Services | LIBRARY | LIBRARY TECHNICIAN | $15.00 | RYAN | CLARE |
Community Services | LIBRARY | LIBRARY TECHNICIAN | $15.00 | TAMULEWICZ | CHRISTAN |
Community Services | LIBRARY | LIBRARY TECHNICIAN | $21.54 | REYNOLDS | SUSAN |
Community Services | LIBRARY | PROJECT ADMINISTRATOR | $27.23 | MCGARRITY | MEGHAN |
Community Services | RECREATION | YOUTH SPECIALIST | $15.00 | MONTANO | KATHLEEN |
Community Services | RECREATION | YOUTH SPECIALIST | $15.00 | BROWN | KEVIN |
Community Services | RECREATION | YOUTH SPECIALIST | $15.00 | VIGIL-TRUJILLO | SIERRA |
Community Services | SENIOR SERVICES | ADMINISTRATIVE ASSISTANT | $16.60 | ROIBAL | TEBRINA |
Community Services | SENIOR SERVICES | ADMINISTRATIVE ASSISTANT | $15.50 | CROWDER | KIMBERLY |
Community Services | SENIOR SERVICES | ADMINISTRATIVE ASSISTANT | $16.14 | MONTOYA | CRISTY |
Community Services | SENIOR SERVICES | COOK | $15.00 | DOMINGUEZ | RAYMOND |
Community Services | SENIOR SERVICES | COOK | $15.00 | TAPIA | BRENDA |
Community Services | SENIOR SERVICES | COOK | $15.00 | ULIBARRI | JOLENE |
Community Services | SENIOR SERVICES | COOK | $15.00 | TOYA | JOHNATHAN |
Community Services | SENIOR SERVICES | COOK | $15.00 | PADILLA | MANUEL |
Community Services | SENIOR SERVICES | MEALS ON WHEELS SUPERVISOR | $21.77 | SANDOVAL | CARLOS |
Community Services | SENIOR SERVICES | OFFICE ASSISTANT | $15.00 | ALUNNO | CARA |
Community Services | SENIOR SERVICES | PROJECT ADMINISTRATOR | $27.23 | TRUJILLO | THERESA |
Community Services | SENIOR SERVICES | PROJECT MANAGER - NONUNION | $33.28 | GONZALES | LUGARDITA |
Community Services | SENIOR SERVICES | PROJECT SPECIALIST | $23.56 | QUESADA-ORTIZ | LINDA |
Community Services | SENIOR SERVICES | PUBLIC COMM RELATIONS OFFICER | $23.75 | BACA | MONA |
Community Services | SENIOR SERVICES | RESPITE CARE PROVIDER | $16.24 | ORNELAS | YESSENIA |
STAY UP TO DATE