Employee Salaries & Positions
Department | Division | Position | Hourly Rate | Last Name | First Name |
TOURISM Santa Fe | SF CIVIC CONVENTION CTR | CONVENTION CENTER OPS MNGR | $35.71 | MOORE | MELANIE |
TOURISM Santa Fe | SF CIVIC CONVENTION CTR | CONVENTION CNTR ASST OPS MNGR | $27.05 | BARTLETT | JESSE |
TOURISM Santa Fe | SF CIVIC CONVENTION CTR | CONVENTION SERVICES MANAGER | $30.08 | SCRIMSHAW | STEPHANIE |
TOURISM Santa Fe | SF CIVIC CONVENTION CTR | CONVENTION SERVICES MANAGER | $30.08 | GLICK | MELISSA |
TOURISM Santa Fe | SF CIVIC CONVENTION CTR | CONVENTION SPECIALIST | $14.17 | ORTEGA | DANIEL |
TOURISM Santa Fe | SF CIVIC CONVENTION CTR | CONVENTION SPECIALIST | $14.17 | RODRIGUEZ | MARTIN |
TOURISM Santa Fe | SF CIVIC CONVENTION CTR | CONVENTION SPECIALIST | $14.17 | GURULE | SEVASTIAN |
TOURISM Santa Fe | SF CIVIC CONVENTION CTR | CONVENTION SPECIALIST | $14.17 | MONTOYA | RYAN |
TOURISM Santa Fe | SF CIVIC CONVENTION CTR | CONVENTION SPECIALIST | $14.17 | MARTINEZ | JARED |
TOURISM Santa Fe | SF CIVIC CONVENTION CTR | CONVENTION SPECIALIST LEAD | $18.73 | AMAYA | ANGEL |
TOURISM Santa Fe | SF CIVIC CONVENTION CTR | CONVENTION SPECIALIST LEAD | $18.73 | ROMERO | RAMON |
TOURISM Santa Fe | SF CIVIC CONVENTION CTR | CONVENTION SPECIALIST LEAD | $18.73 | HARDING | MATTHEW |
TOURISM Santa Fe | SF CIVIC CONVENTION CTR | CUSTODIAN | $13.23 | MORFIN | IVAN |
TOURISM Santa Fe | SF CIVIC CONVENTION CTR | CUSTODIAN LEAD WORKER | $16.40 | ORTIZ | ANGELA |
TOURISM Santa Fe | SF CIVIC CONVENTION CTR | MARKETING MANAGER | $32.37 | RICE | JOY |
TOURISM Santa Fe | SF CIVIC CONVENTION CTR | MECHANICAL STRUCTURAL SPEC | $17.50 | SUAREZ | ROLANDO |
TOURISM Santa Fe | SF CIVIC CONVENTION CTR | PARKS MAINTENANCE WORKER | $13.23 | HOLMES | NICKOLUS |
TOURISM Santa Fe | SF CIVIC CONVENTION CTR | PARKS MAINTENANCE WORKER | $13.49 | VALENCIA | CARLA |
TOURISM Santa Fe | VISIT SANTA FE | ADMINISTRATIVE ASSISTANT | $19.86 | CHAVEZ | JEANA |
TOURISM Santa Fe | VISIT SANTA FE | ADMINISTRATIVE MANAGER | $31.21 | SPENCER | SHIRLEY |
TOURISM Santa Fe | VISIT SANTA FE | DIRECTOR OF MARKETING | $43.91 | GUENTHER | JORDAN |
TOURISM Santa Fe | VISIT SANTA FE | DIRECTOR OF SALES | $43.91 | CARR | DAVID |
TOURISM Santa Fe | VISIT SANTA FE | EXECUTIVE DIRECTOR TOURISM SF | $57.37 | RANDALL | NEWTON |
TOURISM Santa Fe | VISIT SANTA FE | INFORMATION SPECIALIST | $14.51 | SOFIELD | ERIC |
TOURISM Santa Fe | VISIT SANTA FE | INFORMATION SPECIALIST | $14.17 | ADAMS | NANCY |
TOURISM Santa Fe | VISIT SANTA FE | INFORMATION SPECIALIST | $13.89 | SCHOEN | PAULA |
TOURISM Santa Fe | VISIT SANTA FE | INFORMATION SPECIALIST | $15.55 | BAROS | PATRICIA |
TOURISM Santa Fe | VISIT SANTA FE | NATIONAL SALES MANAGER | $33.83 | GALLEGOS | APRIL |
TOURISM Santa Fe | VISIT SANTA FE | NATIONAL SALES MANAGER | $33.83 | COX | JUSTIN |
TOURISM Santa Fe | VISIT SANTA FE | NATIONAL SALES MANAGER | $33.83 | HARMON | KIMBERLY |
TOURISM Santa Fe | VISIT SANTA FE | PUBLIC COMM RELATIONS OFFICER | $33.16 | HUDSON | JOANNE |
TOURISM Santa Fe | VISIT SANTA FE | SALES & MARKETING ASSISTANT | $18.58 | BACA | MONA |
TOURISM Santa Fe | VISIT SANTA FE | SOCIAL MEDIA COORDINATOR | $25.01 | THOMPSON | ERIC |
TOURISM Santa Fe | VISIT SANTA FE | TOURISM PROGRAM & EVENT MNGR | $38.28 | DODGE | RYAN |
TOURISM Santa Fe | VISIT SANTA FE | VISITOR SERVICES SUPERVISOR | $25.00 | WARREN | HALLE |
SF Solid Waste Mgmt Agency | SF SWMA | ACCOUNTANT | $40.00 | PISULA | EMILY |
SF Solid Waste Mgmt Agency | SF SWMA | BURRT HHW HANDLER | $20.05 | LOZANO | RALPH |
SF Solid Waste Mgmt Agency | SF SWMA | BURRT SCALEMASTER II | $20.79 | GARCIA | APOLLONIO |
SF Solid Waste Mgmt Agency | SF SWMA | BURRT SUPERINTENDENT | $35.18 | FRANCISCO | CHRIS |
SF Solid Waste Mgmt Agency | SF SWMA | BURRT TRANSFER OPERATOR II | $20.84 | WOODWARD | STEVEN |
SF Solid Waste Mgmt Agency | SF SWMA | BURRT TRANSFER OPERATOR III | $27.09 | PAYNE | JOEY |
SF Solid Waste Mgmt Agency | SF SWMA | BURRT TRANSFER STATION OP I | $18.26 | LOPEZ-CARMONA | NELSON |
SF Solid Waste Mgmt Agency | SF SWMA | BURRT TRANSFER STATION OP I | $18.26 | ARAGON | JOSEPH |
SF Solid Waste Mgmt Agency | SF SWMA | BURRT TRANSFER STATION OP I | $18.26 | VALDEZ | MAX |
SF Solid Waste Mgmt Agency | SF SWMA | BURRT TRANSFER STATION OP I | $18.26 | RODELAS | CIPRIANO |
SF Solid Waste Mgmt Agency | SF SWMA | BURRT TRANSFER STATION OP I | $18.26 | CORRIZ | RICKY |
SF Solid Waste Mgmt Agency | SF SWMA | EQUIPMENT MAINT. SUPERVISOR | $27.34 | TAPIA | RICKY |
SF Solid Waste Mgmt Agency | SF SWMA | EQUIPMENT MECHANIC | $18.76 | GARCIA | ASAEL |
SF Solid Waste Mgmt Agency | SF SWMA | EQUIPMENT MECHANIC II | $19.61 | MOHLER | RYAN |
SF Solid Waste Mgmt Agency | SF SWMA | EQUIPMENT MECHANIC III | $23.29 | CARRILLO | CHRISTOPHER |
SF Solid Waste Mgmt Agency | SF SWMA | EXECUTIVE DIRECTOR | $63.54 | KIPPENBROCK | RANDALL |
SF Solid Waste Mgmt Agency | SF SWMA | FIELD SERVICE LUBE TECH | $18.00 | ORTIZ | JEREMY |
SF Solid Waste Mgmt Agency | SF SWMA | GLASS CRUSHER TECH | $15.63 | JARAMILLO | LORENZO |
SF Solid Waste Mgmt Agency | SF SWMA | GREEN WASTE SPOTTER | $13.61 | SALINAS | EVER |
SF Solid Waste Mgmt Agency | SF SWMA | HEAVY EQUIPMENT OPERATOR I | $18.26 | LOPEZ | ANDY |
SF Solid Waste Mgmt Agency | SF SWMA | HEAVY EQUIPMENT OPERATOR I | $18.26 | CLARK | DANIEL |
SF Solid Waste Mgmt Agency | SF SWMA | HEAVY EQUIPMENT OPERATOR I | $18.26 | MARTINEZ | LEVI |
SF Solid Waste Mgmt Agency | SF SWMA | HEAVY EQUIPMENT OPERATOR II | $20.30 | QUINTANA | ROBERT |
SF Solid Waste Mgmt Agency | SF SWMA | HEAVY EQUIPMENT OPERATOR III | $23.29 | GRIEGO | MANUEL |
SF Solid Waste Mgmt Agency | SF SWMA | HR OFFICER/ADMIN ASSISTANT | $30.32 | CARDENAS | ROSALIE |
SF Solid Waste Mgmt Agency | SF SWMA | LANDFILL MANAGER | $42.46 | BOETTNER | DANITA |
SF Solid Waste Mgmt Agency | SF SWMA | LANDFILL SUPERINTENDENT | $35.18 | MARES | ANGELO |
SF Solid Waste Mgmt Agency | SF SWMA | MAINTENANCE COORDINATOR | $32.77 | VARELA | TOBY |
SF Solid Waste Mgmt Agency | SF SWMA | MAINTENANCE WORKER | $20.17 | SMITH | JOSEPH |
SF Solid Waste Mgmt Agency | SF SWMA | PROJECT SPECIALIST | $27.00 | BACA | ERNESTINA |
SF Solid Waste Mgmt Agency | SF SWMA | SCALEHOUSE SUPERVISOR | $34.94 | PADILLA | ARCELIA |
SF Solid Waste Mgmt Agency | SF SWMA | SCALEMASTER | $18.81 | EGER | BEATE |
SF Solid Waste Mgmt Agency | SF SWMA | SCALEMASTER | $16.56 | LOPEZ CARMONA | JACKIE |
SF Solid Waste Mgmt Agency | SF SWMA | SCALEMASTER | $16.56 | ENCINIAS | TATIANNA |
SF Solid Waste Mgmt Agency | SF SWMA | SCALEMASTER | $18.26 | SMITH | CHRISTINE |
SF Solid Waste Mgmt Agency | SF SWMA | SCALEMASTER | $17.33 | LUJAN | ROSA MARIA |
SF Solid Waste Mgmt Agency | SF SWMA | TEMP LABORER | $13.50 | GORDO | SHELDON |
Public Works | AIRPORT | AIRPORT MAINTENANCE WORKER | $17.72 | SALAS | SALVADOR |
Public Works | AIRPORT | AIRPORT MAINTENANCE WORKER | $18.08 | TUNING | DUSTEN |
Public Works | AIRPORT | AIRPORT MAINTENANCE WORKER | $18.08 | NARVAIZ | LUCAS |
Public Works | AIRPORT | AIRPORT MANAGER | $45.90 | BACA | MARK |
Public Works | AIRPORT | AIRPORT OPERATIONS MANAGER | $29.00 | DICKINSON | JOHN |
Public Works | ENGINEERING DIVISION | ADA COORDINATOR | $36.39 | GRAHAM | THOMAS |
Public Works | ENGINEERING DIVISION | CONTRACTS ADMINISTRATOR | $20.64 | ARCHULETA | AMANDA |
Public Works | ENGINEERING DIVISION | PAINT TECHNICIAN | $17.22 | GALLEGOS | GENO |
Public Works | ENGINEERING DIVISION | PAINT TECHNICIAN SENIOR | $19.26 | KAVANAUGH | TIMOTHY |
Public Works | ENGINEERING DIVISION | PAINT TECHNICIAN SENIOR | $19.27 | JARAMILLO | ANTHONY |
Public Works | ENGINEERING DIVISION | PROJECT ADMINISTRATOR | $26.19 | MARTINEZ | JEREMY |
Public Works | ENGINEERING DIVISION | PROJECT ADMINISTRATOR | $38.28 | PIKE | DAVID |
Public Works | ENGINEERING DIVISION | PROJECT ADMINISTRATOR | $26.71 | GLORIOSO-MOSS | ROMELLA |
Public Works | ENGINEERING DIVISION | PROJECT ADMINISTRATOR | $33.21 | ISAACSON | ZOE |
Public Works | ENGINEERING DIVISION | SIGN TECHNICIAN SENIOR | $25.35 | BARELA | MARK |
Public Works | ENGINEERING DIVISION | SIGN TECHNICIAN SENIOR | $20.65 | APODACA | VINCE |
Public Works | ENGINEERING DIVISION | SIGNAL TECHNICIAN | $19.93 | MANZANARES | ADRIAN |
Public Works | ENGINEERING DIVISION | SIGNAL TECHNICIAN | $19.54 | PADILLA | ANTHONY |
Public Works | ENGINEERING DIVISION | SIGNAL TECHNICIAN TRAINEE | $14.87 | VALENCIA | ANDREW |
Public Works | ENGINEERING DIVISION | TRAFFIC OPERATIONS MANAGER | $40.27 | LERMA | JOSE |
Public Works | ENGINEERING DIVISION | WATER CONSERVATION MANAGER | $46.35 | MCDONALD | MELISSA |
Public Works | FACILITIES MAINTENANCE | ADMINISTRATIVE ASSISTANT | $19.54 | CONNER | KAYLA |
Public Works | FACILITIES MAINTENANCE | CONSTRUCTION LEAD WORKER | $16.89 | PINA | FERNANDO |
Public Works | FACILITIES MAINTENANCE | CONSTRUCTION SUPERVISOR | $23.90 | VIGIL | DANIEL |
Public Works | FACILITIES MAINTENANCE | CONTRACTS ADMINISTRATOR | $31.35 | CALABAZA | DEALVA |
Public Works | FACILITIES MAINTENANCE | CUSTODIAL SUPERVISOR | $22.73 | TORRES | JUDE |
Public Works | FACILITIES MAINTENANCE | CUSTODIAN | $13.49 | REMALY | VINCE |
Public Works | FACILITIES MAINTENANCE | CUSTODIAN | $13.49 | MARQUEZ | RYAN |
STAY UP TO DATE