Employee Salaries & Positions
Department | Division | Position | Hourly Rate | Last Name | First Name |
TOURISM Santa Fe | SF CIVIC CONVENTION CTR | CONVENTION CENTER OPS MNGR | $37.14 | MOORE | MELANIE |
TOURISM Santa Fe | SF CIVIC CONVENTION CTR | CONVENTION CNTR ASST OPS MNGR | $28.13 | BARTLETT | JESSE |
TOURISM Santa Fe | SF CIVIC CONVENTION CTR | CONVENTION SERVICES MANAGER | $31.28 | SCRIMSHAW | STEPHANIE |
TOURISM Santa Fe | SF CIVIC CONVENTION CTR | CONVENTION SERVICES MANAGER | $31.28 | GLICK | MELISSA |
TOURISM Santa Fe | SF CIVIC CONVENTION CTR | CONVENTION SPECIALIST | $16.50 | ROMERO | LEONARD |
TOURISM Santa Fe | SF CIVIC CONVENTION CTR | CONVENTION SPECIALIST | $16.50 | RODRIGUEZ | MARTIN |
TOURISM Santa Fe | SF CIVIC CONVENTION CTR | CONVENTION SPECIALIST LEAD | $21.50 | ROMERO | RAMON |
TOURISM Santa Fe | SF CIVIC CONVENTION CTR | CONVENTION SPECIALIST LEAD | $21.50 | MONTOYA | RYAN |
TOURISM Santa Fe | SF CIVIC CONVENTION CTR | CONVENTION SPECIALIST LEAD | $21.50 | AMAYA | ANGEL |
TOURISM Santa Fe | SF CIVIC CONVENTION CTR | CUSTODIAN | $15.00 | MARTINEZ | SENON |
TOURISM Santa Fe | SF CIVIC CONVENTION CTR | CUSTODIAN | $15.00 | JIMENEZ | ALEJANDRO |
TOURISM Santa Fe | SF CIVIC CONVENTION CTR | CUSTODIAN LEAD WORKER | $17.59 | ORTIZ | ANGELA |
TOURISM Santa Fe | SF CIVIC CONVENTION CTR | MAINTENANCE SENIOR | $21.50 | SUAREZ | ROLANDO |
TOURISM Santa Fe | SF CIVIC CONVENTION CTR | MARKETING MANAGER | $33.66 | RICE | JOY |
TOURISM Santa Fe | SF CIVIC CONVENTION CTR | PARKS MAINTENANCE WORKER | $15.00 | VALENCIA | CARLA |
TOURISM Santa Fe | VISIT SANTA FE | ADMINISTRATIVE ASSISTANT | $20.66 | CHAVEZ | JEANA |
TOURISM Santa Fe | VISIT SANTA FE | ADMINISTRATIVE ASSISTANT | $18.25 | BAROS | PATRICIA |
TOURISM Santa Fe | VISIT SANTA FE | ADMINISTRATIVE MANAGER | $32.46 | SPENCER | SHIRLEY |
TOURISM Santa Fe | VISIT SANTA FE | DIRECTOR OF MARKETING | $45.67 | GUENTHER | JORDAN |
TOURISM Santa Fe | VISIT SANTA FE | DIRECTOR OF SALES | $45.67 | CARR | DAVID |
TOURISM Santa Fe | VISIT SANTA FE | EDITORIAL CONTENT MANAGER | $31.25 | CURTISS | CULLEN |
TOURISM Santa Fe | VISIT SANTA FE | EXECUTIVE DIRECTOR TOURISM SF | $59.09 | RANDALL | NEWTON |
TOURISM Santa Fe | VISIT SANTA FE | FISCAL ADMINISTRATOR | $28.50 | ROMERO | VALERIE |
TOURISM Santa Fe | VISIT SANTA FE | INFORMATION SPECIALIST | $15.00 | ADAMS | NANCY |
TOURISM Santa Fe | VISIT SANTA FE | INFORMATION SPECIALIST | $15.00 | SCHOEN | PAULA |
TOURISM Santa Fe | VISIT SANTA FE | INFORMATION SPECIALIST | $15.09 | SOFIELD | ERIC |
TOURISM Santa Fe | VISIT SANTA FE | NATIONAL SALES MANAGER | $35.18 | HARMON | KIMBERLY |
TOURISM Santa Fe | VISIT SANTA FE | NATIONAL SALES MANAGER | $35.18 | GALLEGOS | APRIL |
TOURISM Santa Fe | VISIT SANTA FE | NATIONAL SALES MANAGER | $35.18 | COX | JUSTIN |
TOURISM Santa Fe | VISIT SANTA FE | PUBLIC COMM RELATIONS OFFICER | $34.49 | HUDSON | JOANNE |
TOURISM Santa Fe | VISIT SANTA FE | SOCIAL MEDIA COORDINATOR | $26.01 | THOMPSON | ERIC |
TOURISM Santa Fe | VISIT SANTA FE | TOURISM PROGRAM & EVENT MNGR | $39.81 | DODGE | RYAN |
TOURISM Santa Fe | VISIT SANTA FE | VISITOR SERVICES SUPERVISOR | $26.00 | WARREN | HALLE |
SF Solid Waste Mgmt Agency | SF SWMA | ACCOUNTANT | $40.72 | PISULA | EMILY |
SF Solid Waste Mgmt Agency | SF SWMA | BURRT HHW HANDLER | $21.78 | LOZANO | RALPH |
SF Solid Waste Mgmt Agency | SF SWMA | BURRT SCALEMASTER II | $22.15 | GARCIA | APOLLONIO |
SF Solid Waste Mgmt Agency | SF SWMA | BURRT SUPERINTENDENT | $37.24 | FRANCISCO | CHRIS |
SF Solid Waste Mgmt Agency | SF SWMA | BURRT TRANSFER OPERATOR III | $27.50 | GRIEGO | MANUEL |
SF Solid Waste Mgmt Agency | SF SWMA | BURRT TRANSFER STATION OP I | $19.07 | SALAZAR | IGNACIO |
SF Solid Waste Mgmt Agency | SF SWMA | BURRT TRANSFER STATION OP I | $19.26 | LOPEZ-CARMONA | NELSON |
SF Solid Waste Mgmt Agency | SF SWMA | BURRT TRANSFER STATION OP I | $19.45 | VALDEZ | MAX |
SF Solid Waste Mgmt Agency | SF SWMA | BURRT TRANSFER STATION OP I | $19.26 | ARAGON | JOSEPH |
SF Solid Waste Mgmt Agency | SF SWMA | ENVIRON HEALTH SAFETY TRN ADM | $35.63 | HIGGINS-VIGIL | COLLEEN |
SF Solid Waste Mgmt Agency | SF SWMA | EQUIPMENT MAINT. SUPERVISOR | $28.67 | TAPIA | RICKY |
SF Solid Waste Mgmt Agency | SF SWMA | EQUIPMENT MECHANIC | $20.18 | GARCIA | ASAEL |
SF Solid Waste Mgmt Agency | SF SWMA | EQUIPMENT MECHANIC II | $21.10 | MOHLER | RYAN |
SF Solid Waste Mgmt Agency | SF SWMA | EQUIPMENT MECHANIC III | $24.81 | CARRILLO | CHRISTOPHER |
SF Solid Waste Mgmt Agency | SF SWMA | EXECUTIVE DIRECTOR | $67.27 | KIPPENBROCK | RANDALL |
SF Solid Waste Mgmt Agency | SF SWMA | GLASS CRUSHER TECH | $16.49 | JARAMILLO | LORENZO |
SF Solid Waste Mgmt Agency | SF SWMA | GREEN WASTE SPOTTER | $15.00 | SALINAS | EVER |
SF Solid Waste Mgmt Agency | SF SWMA | HEAVY EQUIPMENT OPERATOR I | $19.07 | ARCHULETA | SUSANO |
SF Solid Waste Mgmt Agency | SF SWMA | HEAVY EQUIPMENT OPERATOR I | $19.07 | ALVARADO | DENNIS |
SF Solid Waste Mgmt Agency | SF SWMA | HEAVY EQUIPMENT OPERATOR II | $23.11 | MARTINEZ | LEVI |
SF Solid Waste Mgmt Agency | SF SWMA | HEAVY EQUIPMENT OPERATOR III | $28.75 | QUINTANA | ROBERT |
SF Solid Waste Mgmt Agency | SF SWMA | HR OFFICER/ADMIN ASSISTANT | $32.10 | CARDENAS | ROSALIE |
SF Solid Waste Mgmt Agency | SF SWMA | LABORER | $15.00 | VIGIL | JOSEPH |
SF Solid Waste Mgmt Agency | SF SWMA | LABORER | $15.00 | FIERRO | LUIS |
SF Solid Waste Mgmt Agency | SF SWMA | LANDFILL MANAGER | $44.52 | BOETTNER | DANITA |
SF Solid Waste Mgmt Agency | SF SWMA | LANDFILL SUPERINTENDENT | $36.89 | MARES | ANGELO |
SF Solid Waste Mgmt Agency | SF SWMA | MAINTENANCE COORDINATOR | $35.26 | VARELA | TOBY |
SF Solid Waste Mgmt Agency | SF SWMA | MAINTENANCE WORKER | $21.49 | SMITH | JOSEPH |
SF Solid Waste Mgmt Agency | SF SWMA | PROJECT SPECIALIST | $29.05 | BACA | ERNESTINA |
SF Solid Waste Mgmt Agency | SF SWMA | SCALEHOUSE SUPERVISOR | $36.99 | PADILLA | ARCELIA |
SF Solid Waste Mgmt Agency | SF SWMA | SCALEMASTER | $17.30 | ENCINIAS | TATIANNA |
SF Solid Waste Mgmt Agency | SF SWMA | SCALEMASTER | $17.29 | MOSLEY | STEPHANIE |
SF Solid Waste Mgmt Agency | SF SWMA | SCALEMASTER | $18.64 | LUJAN | ROSA MARIA |
SF Solid Waste Mgmt Agency | SF SWMA | SCALEMASTER | $19.45 | SMITH | CHRISTINE |
SF Solid Waste Mgmt Agency | SF SWMA | SCALEMASTER | $20.04 | EGER | BEATE |
Recreation Department | RECREATION | ACCOUNT TECHNICIAN | $15.00 | NARANJO | KAITLYN |
Recreation Department | RECREATION | ACCOUNT TECHNICIAN | $15.00 | LOPEZ | DENAE |
Recreation Department | RECREATION | ADMINISTRATIVE ASSISTANT | $16.30 | PEREA | STEPHANIE |
Recreation Department | RECREATION | ADMINISTRATIVE MANAGER | $25.20 | CHAVEZ | SHEILA |
Recreation Department | RECREATION | ADMINISTRATIVE MANAGER | $25.20 | CEJA | SUSANA |
Recreation Department | RECREATION | ICE ARENA MANAGER | $29.17 | MILLER | THOMAS |
Recreation Department | RECREATION | NATATORIUM MANAGER | $33.69 | COTTLE | DENNIS |
Recreation Department | RECREATION | RECREATION COMPLEX MANAGER | $37.89 | PEREA | JEREMY |
Recreation Department | RECREATION | RECREATION COORDINATOR | $17.50 | LOPEZ | MICHAEL |
Recreation Department | RECREATION | RECREATION COORDINATOR | $17.54 | MONTOYA | CHRISTOPHER |
Recreation Department | RECREATION | RECREATION MANAGER | $30.63 | SCHILLING | JERRY |
Recreation Department | RECREATION | RECREATION MANAGER | $33.69 | FERNANDEZ | GREGORY |
Recreation Department | RECREATION | RECREATION SUPERVISOR | $20.32 | BOLLETER | ERNST |
Recreation Department | RECREATION | RECREATION SUPERVISOR | $20.73 | OLGUIN | MICHAEL |
Recreation Department | RECREATION | RECREATION SUPERVISOR | $20.73 | RIVERA | BILLY |
Recreation Department | RECREATION | RECREATION SUPERVISOR | $20.73 | LUCERO | MICHAEL |
Recreation Department | RECREATION | RECREATION SUPERVISOR | $20.32 | HUSSEY | MARK |
Recreation Department | RECREATION | RECREATION TECHNICIAN | $15.00 | BACA | PATRICK |
Recreation Department | RECREATION | RECREATION TECHNICIAN | $15.00 | ZERKEL | ERIC |
Recreation Department | RECREATION | RECREATION TECHNICIAN | $15.00 | TRIGG | ERIK |
Recreation Department | RECREATION | RECREATION TECHNICIAN | $15.00 | MENTOR | DAVID |
Recreation Department | RECREATION | RECREATION TECHNICIAN | $15.00 | ROYBAL | KENNETH |
Recreation Department | RECREATION | REGISTRATION RECORDS SPEC | $17.05 | DUPREE | BENILEIGH |
Recreation Department | RECREATION | REGISTRATION RECORDS SPEC | $16.08 | GONZALES | ANDREW |
Recreation Department | RECREATION | SWIM INSTRUCTOR | $16.24 | CASTILLO | LUIS |
Recreation Department | RECREATION | SWIM INSTRUCTOR | $16.24 | GUARDADO | ANDY |
Recreation Department | RECREATION | SWIM INSTRUCTOR | $16.24 | BASS | DYLAN |
Recreation Department | RECREATION | SWIM INSTRUCTOR | $16.24 | TRUJILLO | KEVIN |
Recreation Department | RECREATION | SWIM POOL LIFEGUARD | $15.00 | CASTILLO PENA | CESAR |
Recreation Department | RECREATION | SWIM POOL LIFEGUARD | $15.00 | SANDOVAL | CELINE |
Recreation Department | RECREATION | SWIM POOL LIFEGUARD | $15.00 | SHANKIN | QUINN |
Recreation Department | RECREATION | SWIM POOL LIFEGUARD | $15.00 | RAPHAEL | KEVIN |
STAY UP TO DATE