Checkbook Register
Month: April 2019
Sorted by: Fund, descending
Date | Fund | Payee | Account | Amount |
4/4/2019 | Pooling of Cash | WALSKY PAUL | Cash in Common | $35.00 |
4/17/2019 | Pooling of Cash | PUBLIC SERVICE CO OF NEW MEXIC | Cash in Common | $19.28 |
4/4/2019 | Pooling of Cash | REGIONAL DEVELOPMENT CORP | Cash in Common | $25,000.00 |
4/17/2019 | Pooling of Cash | RECORDED BOOKS | Cash in Common | $305.17 |
4/4/2019 | Pooling of Cash | UPS | Cash in Common | $266.02 |
4/17/2019 | Pooling of Cash | SAM'S CLUB DIRECT | Cash in Common | $2,941.66 |
4/4/2019 | Pooling of Cash | SANTA FE PUBLIC SCHOOLS OFFICE | Cash in Common | $3,048.34 |
4/17/2019 | Pooling of Cash | SANTA FE COMPUTER SUPPLIES | Cash in Common | $60.00 |
4/4/2019 | Pooling of Cash | SANTA FE NEUROLOGICAL ASSOCIAT | Cash in Common | $35.00 |
4/17/2019 | Pooling of Cash | NM TAXATION & REVENUE DEPT | Cash in Common | $5,998.50 |
4/4/2019 | Pooling of Cash | PARTS PLUS | Cash in Common | $9,332.79 |
4/17/2019 | Pooling of Cash | SANTA FE COMMUNITY COLLEGE | Cash in Common | $25,843.76 |
4/4/2019 | Pooling of Cash | ATI SECURITY INCORPORATED | Cash in Common | $483.88 |
4/17/2019 | Pooling of Cash | UNIFIRST CORPORATION | Cash in Common | $138.83 |
4/4/2019 | Pooling of Cash | DAWSON SURVEY INCORPORATED | Cash in Common | $35.00 |
4/17/2019 | Pooling of Cash | UNITED REFRIGERATION INC | Cash in Common | $2,221.60 |
4/4/2019 | Pooling of Cash | NEW MEXICO JUDICIAL EDUCATION | Cash in Common | $960.00 |
4/17/2019 | Pooling of Cash | USDA FOREST SERVICE | Cash in Common | $547.77 |
4/4/2019 | Pooling of Cash | BIDERMAN PAUL | Cash in Common | $81.33 |
4/17/2019 | Pooling of Cash | VULCAN INDUSTRIES INCORPORATED | Cash in Common | $595.00 |
4/4/2019 | Pooling of Cash | SHRED IT | Cash in Common | $196.32 |
4/17/2019 | Pooling of Cash | THE WATER MAN | Cash in Common | $142.59 |
4/4/2019 | Pooling of Cash | DISH NETWORK LLC | Cash in Common | $76.25 |
4/17/2019 | Pooling of Cash | WESTERN PAPER DISTRIBUTORS | Cash in Common | $4,602.68 |
4/4/2019 | Pooling of Cash | TURBOTEK LLC | Cash in Common | $2,000.00 |
4/17/2019 | Pooling of Cash | OCCUPATIONAL HEALTH CENTERS | Cash in Common | $1,719.29 |
4/4/2019 | Pooling of Cash | IRTH SOLUTIONS INC | Cash in Common | $4,200.00 |
4/17/2019 | Pooling of Cash | CONTAINER COMPONENTS INC | Cash in Common | $2,487.50 |
4/4/2019 | Pooling of Cash | GILLIG CORP | Cash in Common | $5,265.73 |
4/17/2019 | Pooling of Cash | ROMERO CARMELLA | Cash in Common | $95.00 |
4/4/2019 | Pooling of Cash | TUPLER ANTHONY | Cash in Common | $1,585.90 |
4/17/2019 | Pooling of Cash | INDUSTRIAL ELECTRIC AUTOMATION | Cash in Common | $2,427.19 |
4/4/2019 | Pooling of Cash | BOOT BARN | Cash in Common | $954.16 |
4/17/2019 | Pooling of Cash | ALLSTATE HYDRAULICS INCORPORAT | Cash in Common | $668.84 |
4/4/2019 | Pooling of Cash | MARTINEZ MELISSA V | Cash in Common | $57.74 |
4/17/2019 | Pooling of Cash | SPARTAN SECURITY SYSTEMS | Cash in Common | $481.56 |
4/4/2019 | Pooling of Cash | TWILIGHT HOMES/MTV ENTERPRISES | Cash in Common | $445.41 |
4/17/2019 | Pooling of Cash | PURCELL TIRE COMPANY | Cash in Common | $10,754.65 |
4/4/2019 | Pooling of Cash | TWILIGHT HOMES MTV ENTERPRISES | Cash in Common | $109.68 |
4/17/2019 | Pooling of Cash | EATON SALES & SERVICE | Cash in Common | $517.80 |
4/4/2019 | Pooling of Cash | TWILIGHT HOMES MTV ENTERPRISES | Cash in Common | $14.47 |
4/17/2019 | Pooling of Cash | ALLPRINTGRAPHICS | Cash in Common | $177.75 |
4/4/2019 | Pooling of Cash | TWILIGHT HOMES MTV ENTERPRISES | Cash in Common | $91.52 |
4/17/2019 | Pooling of Cash | DEMCO | Cash in Common | $126.19 |
4/4/2019 | Pooling of Cash | TWILIGHT HOMES MTV ENTERPRISES | Cash in Common | $70.80 |
4/17/2019 | Pooling of Cash | ROMERO WIRTH CAROL | Cash in Common | $24.20 |
4/4/2019 | Pooling of Cash | TWILIGHT HOMES MTV ENTERPRISES | Cash in Common | $78.38 |
4/17/2019 | Pooling of Cash | FOX RICHARD | Cash in Common | $35.00 |
4/4/2019 | Pooling of Cash | TWILIGHT HOMES MTV ENTERPRISES | Cash in Common | $50.50 |
4/17/2019 | Pooling of Cash | PNM ELECTRIC | Cash in Common | $7,511.84 |
4/4/2019 | Pooling of Cash | TWILIGHT HOMES MTV ENTERPRISES | Cash in Common | $38.20 |
4/17/2019 | Pooling of Cash | DOCUMENT SOLUTIONS INC | Cash in Common | $8,704.02 |
4/4/2019 | Pooling of Cash | TWILIGHT HOMES MTV ENTERPRISES | Cash in Common | $33.08 |
4/17/2019 | Pooling of Cash | HOME DEPOT CREDIT SERVICE | Cash in Common | $475.55 |
4/4/2019 | Pooling of Cash | TWILIGHT HOMES MTV ENTERPRISES | Cash in Common | $33.04 |
4/17/2019 | Pooling of Cash | ERA | Cash in Common | $575.81 |
4/4/2019 | Pooling of Cash | TWILIGHT HOMES MTV ENTERPRISES | Cash in Common | $61.02 |
4/17/2019 | Pooling of Cash | SANTA FE PREP SCHOOL | Cash in Common | $13,463.74 |
4/4/2019 | Pooling of Cash | TWILIGHT HOMES MTV ENTERPRISES | Cash in Common | $40.12 |
4/17/2019 | Pooling of Cash | DELL MARKETING LP | Cash in Common | $5,769.77 |
4/4/2019 | Pooling of Cash | YRC INC | Cash in Common | $536.37 |
4/17/2019 | Pooling of Cash | REI | Cash in Common | $103.45 |
4/4/2019 | Pooling of Cash | DIGITAL ALLY INCORPORATED | Cash in Common | $15,374.00 |
4/17/2019 | Pooling of Cash | ROBERT CASWELL INVESTIGATIONS | Cash in Common | $263.05 |
4/4/2019 | Pooling of Cash | SUMMIT ENVIRONMENTAL TECHNOLOG | Cash in Common | $235.00 |
4/17/2019 | Pooling of Cash | MIDWAY OFFICE SUPPLY | Cash in Common | $556.35 |
4/4/2019 | Pooling of Cash | ASSOCIATION OF METROPOLITAN PL | Cash in Common | $535.70 |
4/17/2019 | Pooling of Cash | CARTA SAUL | Cash in Common | $112.00 |
4/4/2019 | Pooling of Cash | US DPMT OF THE INTERIOR | Cash in Common | $3,627.00 |
4/17/2019 | Pooling of Cash | STEWART & STEVENSON POWER INCO | Cash in Common | $1,005.90 |
4/4/2019 | Pooling of Cash | CENTURY LINK BUSINESS | Cash in Common | $3,054.18 |
4/17/2019 | Pooling of Cash | MIOX CORPORATION | Cash in Common | $5,054.59 |
4/4/2019 | Pooling of Cash | UPS/FEX/USPS SIDDONS-MARTIN EM | Cash in Common | $1,246.74 |
4/17/2019 | Pooling of Cash | VERIZON WIRELESS | Cash in Common | $810.36 |
4/4/2019 | Pooling of Cash | FM MECHANICAL | Cash in Common | $8,930.04 |
4/17/2019 | Pooling of Cash | SHIPMAN LESLIE | Cash in Common | $35.00 |
4/4/2019 | Pooling of Cash | CENTURY LINK QMOE | Cash in Common | $141,871.19 |
4/17/2019 | Pooling of Cash | CDW-GOVERNMENT INC | Cash in Common | $2,371.34 |
4/4/2019 | Pooling of Cash | CENTURY LINK IQ / PAC | Cash in Common | $23,322.30 |
4/17/2019 | Pooling of Cash | EXCEL STAFFING CO | Cash in Common | $1,605.94 |
4/4/2019 | Pooling of Cash | ASSOCIATED ASPHALT AND MATERIA | Cash in Common | $438.78 |
4/17/2019 | Pooling of Cash | SANTA FE BMW | Cash in Common | $29,451.15 |
4/4/2019 | Pooling of Cash | THOMAS THOMPSON DBA BLACK LABE | Cash in Common | $704.00 |
4/17/2019 | Pooling of Cash | S & S WORLDWIDE | Cash in Common | $27.25 |
4/4/2019 | Pooling of Cash | CENTURY LINK SPECIAL CONSTRUCT | Cash in Common | $60.00 |
4/17/2019 | Pooling of Cash | EXERPLAY INC (NEW MEXICO) | Cash in Common | $9,394.00 |
4/4/2019 | Pooling of Cash | MONARCH MOUNTAIN | Cash in Common | $5,578.40 |
4/17/2019 | Pooling of Cash | INTERWEST SAFETY SUPPLY INC | Cash in Common | $10,329.32 |
4/4/2019 | Pooling of Cash | SENA ROYBAL KARLA | Cash in Common | $250.00 |
4/17/2019 | Pooling of Cash | UPS | Cash in Common | $173.22 |
4/4/2019 | Pooling of Cash | EXPERT FITNESS GROUP LLC | Cash in Common | $423.84 |
4/17/2019 | Pooling of Cash | GALE CENGAGE LEARNING | Cash in Common | $83.97 |
4/4/2019 | Pooling of Cash | SANTA FE COUNTY | Cash in Common | $34,255.00 |
4/17/2019 | Pooling of Cash | PARTS PLUS | Cash in Common | $288.04 |
4/4/2019 | Pooling of Cash | LIGHTWOOD JENNIFER | Cash in Common | $3.00 |
4/17/2019 | Pooling of Cash | SAN JUAN COLLEGE | Cash in Common | $224.50 |
4/4/2019 | Pooling of Cash | MITEL NETSOLUTIONS | Cash in Common | $399.98 |
4/17/2019 | Pooling of Cash | VAN DYK BALER CORPORATION | Cash in Common | $1,326.86 |
4/4/2019 | Pooling of Cash | CAPITOL FORD LINCOLN | Cash in Common | $5.93 |
4/17/2019 | Pooling of Cash | SIGNS & IMAGES | Cash in Common | $634.90 |
Sorted by: Fund, descending
STAY UP TO DATE